Sold prices: E20
Official recorded transactions, not asking prices.
- Median price
- £644,500
- Median per m²
- -
- Last sale
- 05 Jun 2026
Based on 90 official transactions
Market trends
12-month change: +150.4%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jun 2026 | 1 | £1,465,000 | - |
| May 2026 | 1 | £678,000 | - |
| Apr 2026 | 3 | £640,000 | - |
| Mar 2026 | 4 | £530,000 | - |
| Feb 2026 | 3 | £670,000 | - |
| Jan 2026 | 3 | £477,000 | - |
| Dec 2025 | 5 | £705,000 | - |
| Nov 2025 | 10 | £700,250 | - |
| Oct 2025 | 2 | £835,000 | - |
| Sept 2025 | 9 | £590,000 | - |
| Aug 2025 | 7 | £585,000 | - |
| Jul 2025 | 19 | £635,000 | - |
| Jun 2025 | 1 | £585,000 | - |
| May 2025 | 2 | £976,000 | - |
| Apr 2025 | 1 | £1,300,000 | - |
| Mar 2025 | 10 | £632,500 | - |
| Feb 2025 | 6 | £661,500 | - |
| Jan 2025 | 3 | £480,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 21 Apr 2026 | Flat 27, Goswell Court, Honour Lea Avenue | £645,000 | Apartment |
| 17 Apr 2026 | 1806, Cassia Point, 2 Glasshouse Gardens | £640,000 | Apartment |
| 26 Mar 2026 | 1308, Lantana Heights, 1 Glasshouse Gardens | £425,000 | Apartment |
| 13 Mar 2026 | 1504, Lantana Heights, 1 Glasshouse Gardens | £635,000 | Apartment |
| 02 Mar 2026 | Flat 4, 17 Waterden Road | £240,000 | Apartment |
| 26 Feb 2026 | 1604, Lantana Heights, 1 Glasshouse Gardens | £670,000 | Apartment |
| 08 Jan 2026 | Flat 3, 17 Waterden Road | £477,000 | Apartment |
| 07 Jan 2026 | 204, Cassia Point, 2 Glasshouse Gardens | £460,000 | Apartment |
| 19 Dec 2025 | 51 Peloton Avenue | £920,000 | Apartment |
| 12 Dec 2025 | 1403, Lantana Heights, 1 Glasshouse Gardens | £705,000 | Apartment |
Streets in E20
- Waterden Road20 recorded sales
- Glasshouse Gardens17 recorded sales
- Peloton Avenue7 recorded sales
- Honour Lea Avenue6 recorded sales
- Ribbons Walk4 recorded sales
- Villiers Gardens4 recorded sales
- Derny Avenue3 recorded sales
- Logan Close3 recorded sales
- Mirabelle Gardens3 recorded sales
- Napa Close3 recorded sales
- Sunrise Close3 recorded sales
- Copper Street2 recorded sales
- Olympic Park Avenue2 recorded sales
- Penny Brookes Street2 recorded sales
- Prize Walk2 recorded sales
- Tandy Place2 recorded sales
- Abercrombie Road1 recorded sales
- Cheering Lane1 recorded sales
- Forbes Lane1 recorded sales
- International Way1 recorded sales
- Madison Way1 recorded sales
- Ravens Walk1 recorded sales
- Scarlet Close1 recorded sales