Sold prices: Durrus
Official recorded transactions, not asking prices.
- Median price
- €268,723
- Median per m²
- -
- Last sale
- 01 Apr 2026
Based on 17 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Apr 2026 | 1 | €295,154 | - |
| Jul 2025 | 2 | €408,750 | - |
| Oct 2024 | 1 | €171,806 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 01 Apr 2026 | 20 Carraig Naofa | €295,154 | Property |
| 18 Oct 2024 | 18 Carraig Naofe | €171,806 | Property |
| 27 Jun 2024 | 21 Carraig Naofa | €295,154 | Property |
| 21 Mar 2024 | 15 Carraig Naofa | €286,344 | Property |
| 25 Jan 2024 | 22 Carraig Naofa | €268,723 | Property |
| 08 Dec 2023 | 17 Carraig Naofa | €395,000 | Property |
| 29 Nov 2023 | 23 Carraig Naofa | €263,436 | Property |
| 13 Nov 2023 | 16 Carraig Naofa | €263,436 | Property |
| 29 Sept 2023 | 17 Carraig Naofa | €174,096 | Property |
| 08 Jun 2023 | 38 Sruth Mhuileann | €223,500 | Property |
Streets in Durrus
- Carraig Naofa (Durrus)8 recorded sales
- Sruth Mhuileann (Durrus)2 recorded sales
- Carbery (Durrus)1 recorded sales
- Carraig Naofe (Durrus)1 recorded sales
- Heron Cove (Durrus)1 recorded sales
- Main St (Durrus)1 recorded sales
- Mine Rd (Durrus)1 recorded sales
- Sruth Mhuilleain (Durrus)1 recorded sales
- Sunny Cove (Durrus)1 recorded sales