Sold prices: Kilmoney Road
Official recorded transactions, not asking prices.
- Median price
- €321,586
- Median per m²
- -
- Last sale
- 01 Jul 2026
Based on 72 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €530,000 | - |
| Apr 2026 | 1 | €700,000 | - |
| Mar 2026 | 1 | €555,000 | - |
| Feb 2026 | 1 | €560,000 | - |
| Oct 2025 | 1 | €675,000 | - |
| Sept 2025 | 2 | €617,500 | - |
| Apr 2025 | 1 | €519,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 01 Jul 2026 | 34 Maple Hill | €530,000 | Property |
| 27 Mar 2026 | 32 Maple Hill | €555,000 | Property |
| 27 Feb 2026 | 55 Maple Hill | €560,000 | Property |
| 12 Sept 2025 | 12 Meadow Walk | €555,000 | Property |
| 14 Apr 2025 | 6 Meadow Walk | €519,000 | Property |
| 27 Mar 2024 | 15 Elder Grove | €348,018 | Property |
| 01 Mar 2024 | 24 Elder Grove | €475,770 | Property |
| 22 Feb 2024 | 17 Elder Grove | €370,044 | Property |
| 02 Feb 2024 | 14 Elder Grove | €330,396 | Property |
| 26 Jan 2024 | 16 Elder Grove | €370,044 | Property |
Streets in Kilmoney Road
- Elder Grove (Kilmoney Road)42 recorded sales
- Elm Crest (Kilmoney Road)19 recorded sales
- Maple Hill (Kilmoney Road)3 recorded sales
- Meadow Walk (Kilmoney Road)2 recorded sales
- Oak Drive (Kilmoney Road)2 recorded sales
- Eldergrove (Kilmoney Road)1 recorded sales
- Elsm Crest (Kilmoney Road)1 recorded sales
- Fern Dale (Kilmoney Road)1 recorded sales
- Fernview (Kilmoney Road)1 recorded sales