Sold prices: Belmayne
Official recorded transactions, not asking prices.
- Median price
- €355,000
- Median per m²
- -
- Last sale
- 22 Jul 2026
Based on 35 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €332,000 | - |
| Jun 2026 | 1 | €285,000 | - |
| Feb 2026 | 1 | €500,000 | - |
| Jan 2026 | 1 | €295,000 | - |
| Oct 2025 | 1 | €410,000 | - |
| Sept 2025 | 1 | €418,500 | - |
| Jul 2025 | 2 | €455,000 | - |
| Apr 2025 | 2 | €420,500 | - |
| Dec 2024 | 1 | €332,500 | - |
| Nov 2024 | 1 | €255,000 | - |
| Sept 2024 | 2 | €413,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 26 Sept 2025 | 85 Churchwell Rd | €418,500 | Property |
| 10 Jul 2025 | 31 Churchwell Mews | €450,000 | Property |
| 16 Apr 2025 | 7 Churchwell Dr | €311,000 | Property |
| 25 Sept 2024 | 90 Churchwell Rd | €390,000 | Property |
| 03 Sept 2024 | 54 Churchwell Dr | €437,000 | Property |
| 22 Feb 2024 | 22 Churchwell Mews | €470,000 | Property |
| 21 Dec 2023 | 29 Churchwell Mews | €415,000 | Property |
| 11 Dec 2023 | 28 Churchwell Rd | €451,000 | Property |
| 07 Dec 2022 | 99 Belmayne Park South | €270,000 | Property |
| 04 Jul 2022 | 73 Belmayne Park South | €240,000 | Property |
Streets in Belmayne
- Churchwell Rd (Belmayne)5 recorded sales
- Belmayne Park (South Belmayne)3 recorded sales
- Churchwell Dr (Belmayne)3 recorded sales
- Churchwell Mews (Belmayne)3 recorded sales
- Churchwell Place (Belmayne)3 recorded sales
- Belmayne Ave (Belmayne)2 recorded sales
- Churchwell Ave (Belmayne)2 recorded sales
- Churchwell Grove (Belmayne)2 recorded sales
- Churchwell Rise (Belmayne)2 recorded sales
- Churchwell Sq (Belmayne)2 recorded sales
- Belmayne Avenue (Belmayne)1 recorded sales
- Churchwell Close (Belmayne)1 recorded sales
- Churchwell Court Balgriffin (Belmayne)1 recorded sales
- Churchwell Court (Belmayne)1 recorded sales
- Churchwell Drive (Belmayne)1 recorded sales
- Main St (Belmayne)1 recorded sales
- Main Street (Belmayne)1 recorded sales
- Parkside Grove (Belmayne)1 recorded sales