Sold prices: Booterstown
Official recorded transactions, not asking prices.
- Median price
- €742,500
- Median per m²
- -
- Last sale
- 22 Jul 2026
Based on 138 official transactions
Market trends
12-month change: -30.4%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 5 | €435,000 | - |
| Jun 2026 | 2 | €1,387,500 | - |
| May 2026 | 3 | €840,000 | - |
| Apr 2026 | 1 | €500,000 | - |
| Mar 2026 | 4 | €1,007,500 | - |
| Feb 2026 | 1 | €547,500 | - |
| Jan 2026 | 2 | €619,000 | - |
| Dec 2025 | 3 | €1,150,000 | - |
| Nov 2025 | 4 | €780,000 | - |
| Oct 2025 | 1 | €2,400,000 | - |
| Sept 2025 | 2 | €1,143,000 | - |
| Aug 2025 | 2 | €1,580,000 | - |
| Jul 2025 | 3 | €625,000 | - |
| Jun 2025 | 1 | €606,000 | - |
| May 2025 | 3 | €1,090,000 | - |
| Apr 2025 | 3 | €795,000 | - |
| Mar 2025 | 1 | €590,000 | - |
| Feb 2025 | 2 | €922,500 | - |
| Jan 2025 | 4 | €975,000 | - |
| Dec 2024 | 1 | €935,000 | - |
| Nov 2024 | 3 | €1,600,000 | - |
| Oct 2024 | 3 | €1,270,000 | - |
| Sept 2024 | 2 | €842,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 02 Jul 2026 | 13 Hampton Crescent | €912,000 | Property |
| 29 May 2026 | 8 Hampton Crescent | €840,000 | Property |
| 23 Mar 2026 | 55 Trimleston Gardens | €1,030,000 | Property |
| 12 Mar 2026 | 80 Trimleston Gardens | €985,000 | Property |
| 24 Nov 2025 | 62 McCabe Villas | €610,000 | Property |
| 12 Nov 2025 | 41 McCabe Villas | €600,000 | Property |
| 08 Aug 2025 | 43 St Helens Rd | €2,060,000 | Property |
| 09 Jul 2025 | 45 McCabe Villas | €625,000 | Property |
| 29 May 2025 | 25 Hampton Crescent | €1,090,000 | Property |
| 26 May 2025 | 53 Trimleston Gardens | €1,160,000 | Property |
Streets in Booterstown
- Trimleston Gardens (Booterstown)11 recorded sales
- McCabe Villas (Booterstown)9 recorded sales
- St Helens Rd (Booterstown)9 recorded sales
- Hampton Crescent (Booterstown)8 recorded sales
- Hampton Park (Booterstown)8 recorded sales
- Rosemount Court (Booterstown)7 recorded sales
- Rosemount Terrace (Booterstown)5 recorded sales
- Beech Grove (Booterstown)4 recorded sales
- Booterstown Wood (Booterstown)4 recorded sales
- Cherbury Court (Booterstown)4 recorded sales
- Grotto Place (Booterstown)4 recorded sales
- Merrion Grove (Booterstown)4 recorded sales
- Trimleston Dr (Booterstown)4 recorded sales
- Bellevue Court (Booterstown)3 recorded sales
- Bellevue Park Ave (Booterstown)3 recorded sales
- Seamount Apts (Booterstown)3 recorded sales
- Trimleston Ave (Booterstown)3 recorded sales
- Belfield Park (Booterstown)2 recorded sales
- Booterstown Ave (Booterstown)2 recorded sales
- Castle Court (Booterstown)2 recorded sales
- Castlecourt (Booterstown)2 recorded sales
- Dornden Park (Booterstown)2 recorded sales
- Merrion Woods (Booterstown)2 recorded sales
- Pembroke Cottages (Booterstown)2 recorded sales
- Seafield Crescent (Booterstown)2 recorded sales