Sold prices: Broadstone
Official recorded transactions, not asking prices.
- Median price
- €488,000
- Median per m²
- -
- Last sale
- 07 Aug 2026
Based on 31 official transactions
Market trends
12-month change: +186.2%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €830,000 | - |
| Jul 2026 | 1 | €350,000 | - |
| May 2026 | 1 | €460,000 | - |
| Mar 2026 | 1 | €450,000 | - |
| Nov 2025 | 2 | €746,500 | - |
| Oct 2025 | 1 | €466,000 | - |
| Aug 2025 | 1 | €500,000 | - |
| Jul 2025 | 1 | €720,000 | - |
| Jun 2025 | 2 | €562,500 | - |
| May 2025 | 1 | €527,000 | - |
| Feb 2025 | 1 | €650,000 | - |
| Dec 2024 | 1 | €425,000 | - |
| Nov 2024 | 1 | €290,000 | - |
| Oct 2024 | 1 | €237,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 14 Jul 2026 | 5 Primrose Ave | €350,000 | Property |
| 19 Mar 2026 | 23 Primrose St | €450,000 | Property |
| 03 Oct 2025 | 8 Primrose Ave | €466,000 | Property |
| 01 Aug 2025 | 15 Primrose St | €500,000 | Property |
| 30 Jul 2025 | 5 Palmerston Place | €720,000 | Property |
| 04 Jun 2025 | 12 Auburn St | €805,000 | Property |
| 27 Feb 2025 | 23 Palmerston Place | €650,000 | Property |
| 18 Dec 2024 | 26 Primrose St | €425,000 | Property |
| 08 Apr 2024 | 12 Auburn St | €400,000 | Property |
| 09 Oct 2023 | 7 Auburn St | €660,000 | Property |
Streets in Broadstone
- Primrose St (Broadstone)5 recorded sales
- Auburn St (Broadstone)4 recorded sales
- Palmerston Place (Broadstone)3 recorded sales
- Primrose Ave (Broadstone)3 recorded sales
- Shamrock St (Broadstone)3 recorded sales
- Temple Cottages (Broadstone)3 recorded sales
- Fontenoy St (Broadstone)2 recorded sales
- Broadstone Ave (Broadstone)1 recorded sales
- Mountjoy St Middle (Broadstone)1 recorded sales
- Myrtle St (Broadstone)1 recorded sales
- Primrose Avenue (Broadstone)1 recorded sales
- Primrose Street (Broadstone)1 recorded sales
- Royal Canal Bank (Broadstone)1 recorded sales
- Royal Canal Terrace (Broadstone)1 recorded sales
- Temple Court (Broadstone)1 recorded sales