Sold prices: Coolmine
Official recorded transactions, not asking prices.
- Median price
- €360,620
- Median per m²
- -
- Last sale
- 08 Jul 2026
Based on 46 official transactions
Market trends
12-month change: -3.0%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €360,000 | - |
| May 2026 | 1 | €400,000 | - |
| Apr 2026 | 1 | €380,000 | - |
| Jan 2026 | 2 | €407,500 | - |
| Dec 2025 | 1 | €380,000 | - |
| Nov 2025 | 1 | €540,000 | - |
| Oct 2025 | 1 | €330,000 | - |
| Aug 2025 | 1 | €391,000 | - |
| Jul 2025 | 2 | €458,500 | - |
| May 2025 | 1 | €265,000 | - |
| Mar 2025 | 1 | €430,000 | - |
| Jan 2025 | 2 | €301,500 | - |
| Nov 2024 | 2 | €371,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 08 Jul 2026 | 24 Stationcourt View | €360,000 | Property |
| 27 May 2026 | 16 Stationcourt Way | €400,000 | Property |
| 06 Jan 2026 | 19 Stationcourt Way | €190,000 | Property |
| 07 Oct 2025 | 32 Stationcourt View | €330,000 | Property |
| 15 Jan 2025 | 1 Portersfield | €277,000 | Property |
| 01 Nov 2024 | 5 Stationcourt Way | €272,000 | Property |
| 20 Aug 2024 | 82 Portersfield | €232,000 | Property |
| 29 Apr 2024 | 98 Portersfield | €480,000 | Property |
| 08 Mar 2024 | 106 Portersfield | €418,000 | Property |
| 14 Jun 2023 | 19 Stationcourt View | €285,000 | Property |
Streets in Coolmine
- Portersfield (Coolmine)8 recorded sales
- Stationcourt View (Coolmine)5 recorded sales
- Stationcourt Way (Coolmine)5 recorded sales
- Manor Court (Coolmine)4 recorded sales
- St Mochtas Green (Coolmine)3 recorded sales
- Station Court Park (Coolmine)3 recorded sales
- St Mochtas Lawn (Coolmine)2 recorded sales
- Stationcourt Park (Coolmine)2 recorded sales
- Glenville Dr (Coolmine)1 recorded sales
- Glenville Garth (Coolmine)1 recorded sales
- Green View (Coolmine)1 recorded sales
- Kirkpatrick Ave (Coolmine)1 recorded sales
- Kirkpatrick Dr (Coolmine)1 recorded sales
- Orchard Close (Coolmine)1 recorded sales
- Rockfield Dr (Coolmine)1 recorded sales
- Rockfield Park (Coolmine)1 recorded sales
- St Mochtas Chase (Coolmine)1 recorded sales
- St Mochtas Vale (Coolmine)1 recorded sales
- Station Court View (Coolmine)1 recorded sales
- Stationcourt Hall (Coolmine)1 recorded sales
- Verdemont (Coolmine)1 recorded sales
- Windmill Court (Coolmine)1 recorded sales