Sold prices: Patrick St
Official recorded transactions, not asking prices.
- Median price
- €278,000
- Median per m²
- -
- Last sale
- 09 Jun 2026
Based on 41 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jun 2026 | 1 | €295,000 | - |
| Apr 2026 | 1 | €273,000 | - |
| Mar 2026 | 1 | €295,000 | - |
| Feb 2026 | 1 | €280,001 | - |
| Jan 2026 | 2 | €373,500 | - |
| May 2025 | 2 | €297,500 | - |
| Dec 2024 | 1 | €340,000 | - |
| Oct 2024 | 1 | €417,000 | - |
| Sept 2024 | 1 | €278,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 23 Apr 2026 | 21 Packenham House | €273,000 | Property |
| 30 May 2025 | 3 Burgh House | €380,000 | Property |
| 23 Dec 2024 | 27 Dawson House | €340,000 | Property |
| 30 Apr 2024 | 10 Burgh House | €265,000 | Property |
| 22 Dec 2023 | 8 Packenham House | €146,250 | Property |
| 10 Oct 2023 | 14 Rochfort House | €260,000 | Property |
| 01 Sept 2023 | 9 Rochfort House | €305,000 | Property |
| 04 Aug 2023 | 12 Rochfort House | €285,000 | Property |
| 02 Aug 2023 | 7 Burgh House | €315,000 | Property |
| 14 Jul 2023 | 26 Rochfort House | €245,000 | Property |
Streets in Patrick St
- Burgh House (Patrick St)5 recorded sales
- Rochfort House (Patrick St)5 recorded sales
- Packenham House (Patrick St)4 recorded sales
- Dawson House (Patrick St)3 recorded sales
- Lindsay House (Patrick St)3 recorded sales
- Stearne House (Patrick St)3 recorded sales
- Swift House (Patrick St)3 recorded sales
- Audeon House (Patrick St)2 recorded sales
- Cassell House (Patrick St)2 recorded sales
- Hanover House (Patrick St)2 recorded sales
- Park House (Patrick St)2 recorded sales
- Slane House (Patrick St)2 recorded sales
- Ardilaun Court (Patrick St)1 recorded sales
- Comyn House (Patrick St)1 recorded sales
- Dean Court (Patrick St)1 recorded sales
- Ovenden House (Patrick St)1 recorded sales
- Rocheford House (Patrick St)1 recorded sales