Sold prices: Ringsend Rd
Official recorded transactions, not asking prices.
- Median price
- €410,000
- Median per m²
- -
- Last sale
- 14 Jul 2026
Based on 51 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €450,000 | - |
| Jun 2026 | 2 | €987,500 | - |
| May 2026 | 3 | €381,005 | - |
| Mar 2026 | 1 | €378,000 | - |
| Feb 2026 | 1 | €450,000 | - |
| Dec 2025 | 1 | €324,500 | - |
| Sept 2025 | 1 | €507,510 | - |
| Jul 2025 | 4 | €453,000 | - |
| Mar 2025 | 1 | €585,000 | - |
| Dec 2024 | 1 | €447,000 | - |
| Nov 2024 | 2 | €400,000 | - |
| Oct 2024 | 1 | €384,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 14 Jul 2026 | 16 Shelbourne Village | €450,000 | Property |
| 29 May 2026 | 26 Waterside Apts | €326,000 | Property |
| 21 May 2026 | 26 Shelbourne Village | €440,000 | Property |
| 15 May 2026 | 17 Shelbourne Village | €381,005 | Property |
| 27 Mar 2026 | 77 Shelbourne Village | €378,000 | Property |
| 12 Feb 2026 | 45 Shelbourne Village | €450,000 | Property |
| 22 Dec 2025 | Apt 83 Charlotte Quay Dock | €324,500 | Property |
| 24 Jul 2025 | Apt 193 Charlotte Quay Dock | €540,000 | Property |
| 08 Jul 2025 | 32 Shelbourne Park Mews | €142,950 | Property |
| 02 Jul 2025 | 9 Shelbourne Park Mews | €395,000 | Property |
Streets in Ringsend Rd
- Shelbourne Village (Ringsend Rd)15 recorded sales
- Charlotte Quay Dock (Ringsend Rd)7 recorded sales
- Waterside Apts (Ringsend Rd)6 recorded sales
- Shelbourne Park Mews (Ringsend Rd)5 recorded sales
- The George (Ringsend Rd)5 recorded sales
- Shelbourne Plaza (Ringsend Rd)3 recorded sales
- The Waterside Apts (Ringsend Rd)3 recorded sales
- Millennium Tower (Ringsend Rd)2 recorded sales
- The Waterside (Ringsend Rd)2 recorded sales
- Waterside (Ringsend Rd)2 recorded sales
- The Camden (Ringsend Rd)1 recorded sales