Sold prices: Seven Mills
Official recorded transactions, not asking prices.
- Median price
- €400,881
- Median per m²
- -
- Last sale
- 24 Jul 2026
Based on 48 official transactions
Market trends
12-month change: +7.9%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €422,907 | - |
| Mar 2026 | 1 | €335,000 | - |
| Feb 2026 | 1 | €385,000 | - |
| Jan 2026 | 1 | €440,528 | - |
| Dec 2025 | 3 | €352,423 | - |
| Nov 2025 | 3 | €436,123 | - |
| Oct 2025 | 3 | €405,286 | - |
| Sept 2025 | 3 | €431,718 | - |
| Feb 2025 | 1 | €354,626 | - |
| Jan 2025 | 1 | €348,018 | - |
| Dec 2024 | 5 | €410,221 | - |
| Nov 2024 | 17 | €396,476 | - |
| Oct 2024 | 2 | €392,071 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 04 Feb 2026 | 2 Parkleigh Green | €385,000 | Property |
| 25 Nov 2025 | 11 Lockhouse Drive | €440,529 | Property |
| 18 Nov 2025 | 17 Lockhouse Drive | €436,123 | Property |
| 03 Oct 2025 | 18 Lockhouse Drive | €436,123 | Property |
| 15 Jan 2025 | 1 Parkleigh Lawns | €348,018 | Property |
| 18 Dec 2024 | 2 Parkleigh Green | €348,017 | Property |
| 18 Dec 2024 | 14 Parkleigh Way | €409,691 | Property |
| 29 Nov 2024 | 10 Parkleigh Green | €348,018 | Property |
| 29 Nov 2024 | 4 Parkleigh Way | €400,881 | Property |
| 28 Nov 2024 | 13 Parkleigh Green | €383,259 | Property |
Streets in Seven Mills
- Parkleigh Green (Seven Mills)7 recorded sales
- Parkleigh Way (Seven Mills)5 recorded sales
- Parkleigh Lawns (Seven Mills)4 recorded sales
- Lockhouse Drive (Seven Mills)3 recorded sales
- Parkleigh Elms (Seven Mills)3 recorded sales
- Lockhouse Court (Seven Mills)2 recorded sales
- Lockhouse Row (Seven Mills)2 recorded sales
- Lockhouse Square (Seven Mills)2 recorded sales
- Parkleigh Avenue (Seven Mills)2 recorded sales
- Parkleigh Downs (Seven Mills)2 recorded sales
- Parkleigh Road (Seven Mills)2 recorded sales
- Parkleigh Square (Seven Mills)2 recorded sales
- Parkleigh View (Seven Mills)2 recorded sales
- Parkleigh Wood (Seven Mills)2 recorded sales
- Lockhouse Grove (Seven Mills)1 recorded sales
- Lockhouse Park (Seven Mills)1 recorded sales
- Lockhouse Place (Seven Mills)1 recorded sales
- Lockhouse Vale (Seven Mills)1 recorded sales
- Lockhouse Walk (Seven Mills)1 recorded sales
- Parkleigh Close (Seven Mills)1 recorded sales
- Parkleigh Lane (Seven Mills)1 recorded sales
- The Vale (Seven Mills)1 recorded sales