Sold prices: Dublin Road
Official recorded transactions, not asking prices.
- Median price
- €165,000
- Median per m²
- -
- Last sale
- 09 Dec 2025
Based on 15 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Dec 2025 | 1 | €287,500 | - |
| Dec 2024 | 1 | €36,000 | - |
| Oct 2024 | 1 | €165,000 | - |
| Sept 2024 | 1 | €192,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 02 Oct 2024 | Apt 2D - Cherrydale Court | €165,000 | Property |
| 26 Sept 2024 | Apt 9 Parkville Court | €192,500 | Property |
| 22 Aug 2024 | Apt 3 Parkville Court | €180,000 | Property |
| 04 Jun 2024 | 25 Parkview Hall | €190,000 | Property |
| 07 Feb 2024 | 26 Bif Parkview Hall | €172,000 | Property |
| 01 Feb 2024 | Apt 38 Parkville Court | €120,000 | Property |
| 16 Mar 2023 | 39 Parkville Court | €120,000 | Property |
| 29 Apr 2022 | 37 Parkview Hall | €160,000 | Property |
| 11 Apr 2022 | Apt 31 Parkville Court | €120,000 | Property |
| 08 Feb 2022 | 23 Parkview Hall | €120,000 | Property |
Streets in Dublin Road
- Parkville Court (Dublin Road)5 recorded sales
- Parkview Hall (Dublin Road)3 recorded sales
- Bif Parkview Hall (Dublin Road)1 recorded sales
- Cherrydale Court (Dublin Road)1 recorded sales
- Clare Street Terrace (Dublin Road)1 recorded sales
- Clareview Avenue (Dublin Road)1 recorded sales
- Clareview (Dublin Road)1 recorded sales
- Park Mews (Dublin Road)1 recorded sales
- Quarry Hill (Dublin Road)1 recorded sales