Sold prices: South Circular Road
Official recorded transactions, not asking prices.
- Median price
- €311,000
- Median per m²
- -
- Last sale
- 25 Jun 2026
Based on 17 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jun 2026 | 1 | €305,000 | - |
| Mar 2026 | 1 | €485,000 | - |
| Nov 2025 | 1 | €311,000 | - |
| Apr 2025 | 3 | €315,000 | - |
| Feb 2025 | 3 | €311,100 | - |
| Oct 2024 | 1 | €510,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 25 Jun 2026 | 16 Alandale Orchard | €305,000 | Property |
| 07 Nov 2025 | 63 Log na Gcapall | €311,000 | Property |
| 25 Apr 2025 | 67 Log na Gcapall | €220,000 | Property |
| 02 Apr 2025 | 13 Allendale Orchard | €315,000 | Property |
| 28 Feb 2025 | 42 Alandale Square | €330,000 | Property |
| 14 Feb 2025 | 71 Alandale Orchard | €311,100 | Property |
| 30 Jun 2023 | 13 Allendale Orchard | €300,000 | Property |
| 08 Jun 2023 | 28 Log na Gcapall | €385,000 | Property |
| 05 May 2022 | 42 Alandale Square | €267,000 | Property |
Streets in South Circular Road
- Log na Gcapall (South Circular Road)3 recorded sales
- Alandale Orchard (South Circular Road)2 recorded sales
- Alandale Square (South Circular Road)2 recorded sales
- Allendale Orchard (South Circular Road)2 recorded sales
- Greenpark Close (South Circular Road)2 recorded sales
- Ashdown Village (South Circular Road)1 recorded sales
- Castlewell (South Circular Road)1 recorded sales
- Fitzhaven Square (South Circular Road)1 recorded sales
- Greenpark (South Circular Road)1 recorded sales
- Larchfield (South Circular Road)1 recorded sales
- Thornefield (South Circular Road)1 recorded sales