Sold prices: E10
Official recorded transactions, not asking prices.
- Median price
- £500,000
- Median per m²
- -
- Last sale
- 19 Jun 2026
Based on 645 official transactions
Market trends
12-month change: -15.0%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jun 2026 | 9 | £447,500 | - |
| May 2026 | 20 | £525,000 | - |
| Apr 2026 | 19 | £434,040 | - |
| Mar 2026 | 19 | £580,000 | - |
| Feb 2026 | 36 | £513,625 | - |
| Jan 2026 | 26 | £534,375 | - |
| Dec 2025 | 41 | £525,000 | - |
| Nov 2025 | 36 | £507,500 | - |
| Oct 2025 | 43 | £550,000 | - |
| Sept 2025 | 26 | £519,000 | - |
| Aug 2025 | 46 | £475,000 | - |
| Jul 2025 | 44 | £525,000 | - |
| Jun 2025 | 35 | £526,320 | - |
| May 2025 | 32 | £545,000 | - |
| Apr 2025 | 14 | £520,000 | - |
| Mar 2025 | 116 | £455,500 | - |
| Feb 2025 | 44 | £454,250 | - |
| Jan 2025 | 39 | £450,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 19 Jun 2026 | Flat 2, 19 Auckland Road | £115,000 | Apartment |
| 29 May 2026 | Flat 21, George House, Albert Road | £630,000 | Apartment |
| 29 May 2026 | Flat 40, 142A Lea Bridge Road | £335,000 | Apartment |
| 26 May 2026 | 74 Albert Road | £580,000 | Apartment |
| 20 May 2026 | Flat 2, 19 Auckland Road | £900,000 | Apartment |
| 24 Apr 2026 | 15 Albert Road | £575,000 | Apartment |
| 24 Apr 2026 | 6 Albert Road | £435,000 | Apartment |
| 22 Apr 2026 | 159 Albert Road | £517,500 | Apartment |
| 13 Apr 2026 | 832 Lea Bridge Road | £665,000 | House |
| 10 Apr 2026 | 27 Goldsmith Road | £660,000 | House |
Streets in E10
- Albert Road58 recorded sales
- Auckland Road34 recorded sales
- Lea Bridge Road28 recorded sales
- Goldsmith Road25 recorded sales
- High Road Leyton25 recorded sales
- Francis Road20 recorded sales
- Morley Road18 recorded sales
- Beck Square16 recorded sales
- Carnarvon Road14 recorded sales
- Capworth Street13 recorded sales
- Dawlish Road13 recorded sales
- Farmer Road13 recorded sales
- Grange Park Road13 recorded sales
- Murchison Road13 recorded sales
- Vicarage Road13 recorded sales
- Oliver Road12 recorded sales
- Perth Road12 recorded sales
- Claude Road11 recorded sales
- Newport Road11 recorded sales
- Brunswick Road10 recorded sales
- Leyton Green Road9 recorded sales
- Scotts Road9 recorded sales
- Tallack Road9 recorded sales
- Buckland Road8 recorded sales
- Clementina Road8 recorded sales