Sold prices: Bandon
Official recorded transactions, not asking prices.
- Median price
- €298,500
- Median per m²
- -
- Last sale
- 04 Aug 2026
Based on 532 official transactions
Market trends
12-month change: +8.3%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €345,000 | - |
| Jul 2026 | 18 | €396,000 | - |
| Jun 2026 | 12 | €400,881 | - |
| May 2026 | 17 | €295,154 | - |
| Apr 2026 | 14 | €332,500 | - |
| Mar 2026 | 9 | €387,665 | - |
| Feb 2026 | 8 | €283,500 | - |
| Jan 2026 | 3 | €330,396 | - |
| Dec 2025 | 12 | €339,207 | - |
| Nov 2025 | 12 | €365,639 | - |
| Oct 2025 | 10 | €318,000 | - |
| Sept 2025 | 14 | €361,233 | - |
| Aug 2025 | 8 | €318,605 | - |
| Jul 2025 | 14 | €312,776 | - |
| Jun 2025 | 17 | €321,586 | - |
| May 2025 | 18 | €295,154 | - |
| Apr 2025 | 20 | €287,577 | - |
| Mar 2025 | 10 | €358,591 | - |
| Feb 2025 | 9 | €300,000 | - |
| Jan 2025 | 5 | €175,000 | - |
| Dec 2024 | 12 | €344,603 | - |
| Nov 2024 | 20 | €334,802 | - |
| Oct 2024 | 8 | €394,273 | - |
| Sept 2024 | 5 | €225,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 09 Jul 2026 | 32 Cul na Gréine | €418,502 | Property |
| 08 Jul 2026 | 36 Cul na Greine | €439,646 | Property |
| 07 Jul 2026 | 31 Cúl na Gréine | €410,875 | Property |
| 02 Jul 2026 | 34 Cul na Greine | €418,502 | Property |
| 01 Jul 2026 | 33 Cúl na Gréine | €418,501 | Property |
| 24 Jun 2026 | 61 Cul na Greine | €396,475 | Property |
| 19 Jun 2026 | 35 Cul na Greine | €418,502 | Property |
| 17 Jun 2026 | 38 Cúl na Gréine | €288,547 | Property |
| 08 Jun 2026 | 12 The Cotton Mills | €395,000 | Property |
| 29 May 2026 | 39 Cul na Greine | €295,154 | Property |
Streets in Bandon
- Cul na Greine (Bandon)69 recorded sales
- The Cotton Mills (Bandon)21 recorded sales
- Allmans View (Bandon)20 recorded sales
- Maple Place (Bandon)20 recorded sales
- The Orchard (Bandon)15 recorded sales
- Thornfields (Bandon)15 recorded sales
- Cedar Mews (Bandon)13 recorded sales
- Maple View (Bandon)13 recorded sales
- Radharc an Bhaile (Bandon)11 recorded sales
- Beechers Court (Bandon)9 recorded sales
- Inis Orga (Bandon)8 recorded sales
- Riverbank (Bandon)8 recorded sales
- Maple Grove (Bandon)7 recorded sales
- Maple Lane (Bandon)7 recorded sales
- Gort an Aird (Bandon)6 recorded sales
- Meadowlands (Bandon)6 recorded sales
- The Mews (Bandon)6 recorded sales
- Whitethorn Grove (Bandon)6 recorded sales
- Canons Wood (Bandon)5 recorded sales
- Convent Hill (Bandon)5 recorded sales
- Oaklawn (Bandon)5 recorded sales
- Omahoney Ave (Bandon)5 recorded sales
- Rosewood Green (Bandon)5 recorded sales
- Rosewood Rise (Bandon)5 recorded sales
- The Oaks (Bandon)5 recorded sales