Sold prices: Blackrock
Official recorded transactions, not asking prices.
- Median price
- €390,000
- Median per m²
- -
- Last sale
- 14 Aug 2026
Based on 266 official transactions
Market trends
12-month change: +220.1%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 2 | €1,272,500 | - |
| Jul 2026 | 3 | €620,000 | - |
| Jun 2026 | 3 | €386,000 | - |
| May 2026 | 4 | €493,500 | - |
| Apr 2026 | 5 | €400,000 | - |
| Mar 2026 | 10 | €445,000 | - |
| Feb 2026 | 3 | €465,000 | - |
| Jan 2026 | 3 | €405,000 | - |
| Dec 2025 | 9 | €452,000 | - |
| Nov 2025 | 3 | €350,000 | - |
| Oct 2025 | 8 | €458,250 | - |
| Sept 2025 | 8 | €400,000 | - |
| Aug 2025 | 8 | €397,500 | - |
| Jul 2025 | 5 | €550,000 | - |
| Jun 2025 | 3 | €527,000 | - |
| May 2025 | 4 | €430,000 | - |
| Apr 2025 | 2 | €355,625 | - |
| Mar 2025 | 4 | €370,000 | - |
| Feb 2025 | 3 | €355,000 | - |
| Jan 2025 | 5 | €382,500 | - |
| Dec 2024 | 9 | €414,000 | - |
| Nov 2024 | 9 | €350,000 | - |
| Oct 2024 | 8 | €410,000 | - |
| Sept 2024 | 5 | €459,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 15 Jun 2026 | 12A McGrath Park | €425,000 | Property |
| 08 May 2026 | 20 Gate Lodge | €487,000 | Property |
| 31 Mar 2026 | 44 McGrath Park | €488,000 | Property |
| 04 Feb 2026 | 27 Gate Lodge | €465,000 | Property |
| 18 Dec 2025 | 45 Gate Lodge | €420,000 | Property |
| 09 Dec 2025 | 22 Blackrock Grove | €330,000 | Property |
| 27 Aug 2025 | 63 Blackrock Grove | €380,000 | Property |
| 01 Aug 2025 | 17 Blackrock Mews | €390,000 | Property |
| 08 Jul 2025 | 73 Blackrock Grove | €330,636 | Property |
| 21 May 2025 | 48 Gate Lodge | €470,000 | Property |
Streets in Blackrock
- Blackrock Grove (Blackrock)14 recorded sales
- Gate Lodge (Blackrock)13 recorded sales
- Blackrock Mews (Blackrock)8 recorded sales
- McGrath Park (Blackrock)7 recorded sales
- Convent Gardens (Blackrock)6 recorded sales
- Dunlocha Cottages (Blackrock)6 recorded sales
- Meadow Grove Est (Blackrock)6 recorded sales
- Botanika (Blackrock)5 recorded sales
- Castle Meadows (Blackrock)5 recorded sales
- Jacobs Island (Blackrock)5 recorded sales
- Mahon Park (Blackrock)5 recorded sales
- Willowbank (Blackrock)5 recorded sales
- Ashleigh Dr (Blackrock)4 recorded sales
- Avonlea Court (Blackrock)4 recorded sales
- Blackrock Crescent (Blackrock)4 recorded sales
- Brickfields (Blackrock)4 recorded sales
- Kilbrack Lawn (Blackrock)4 recorded sales
- Pier Court (Blackrock)4 recorded sales
- Berlingford Dr (Blackrock)3 recorded sales
- Buckleys Meadow Rope Walk (Blackrock)3 recorded sales
- Clontarf Est (Blackrock)3 recorded sales
- Douglas Hall Mews (Blackrock)3 recorded sales
- Dundanion Court (Blackrock)3 recorded sales
- Dundanion Rd (Blackrock)3 recorded sales
- Dundanion Terrace (Blackrock)3 recorded sales