Carrigane sold house prices (Property Price Register)
The median price filed on the Property Price Register for Carrigane, Cork, is €334,801, across 127 sales.
Official recorded transactions, not asking prices.
- Median price
- €334,801
- Median per m²
- -
- Last sale
- 08 Jul 2026
Based on 127 official transactions
Market trends
12-month change: -6.9%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 4 | €364,923 | - |
| Jun 2026 | 1 | €381,828 | - |
| May 2026 | 3 | €381,828 | - |
| Apr 2026 | 2 | €323,789 | - |
| Mar 2026 | 3 | €298,127 | - |
| Feb 2026 | 1 | €295,153 | - |
| Jan 2026 | 1 | €295,154 | - |
| Dec 2025 | 1 | €405,286 | - |
| Nov 2025 | 1 | €405,286 | - |
| Oct 2025 | 1 | €405,287 | - |
| Sept 2025 | 6 | €380,341 | - |
| Aug 2025 | 2 | €393,556 | - |
| Jul 2025 | 7 | €392,070 | - |
| Jun 2025 | 4 | €286,344 | - |
| May 2025 | 3 | €347,578 | - |
| Mar 2025 | 1 | €286,343 | - |
| Feb 2025 | 3 | €286,344 | - |
| Jan 2025 | 1 | €361,333 | - |
| Dec 2024 | 5 | €339,207 | - |
| Oct 2024 | 10 | €357,942 | - |
| Sept 2024 | 1 | €348,018 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 08 Jul 2026 | 12 The Meadows | €352,422 | Property |
| 08 Jul 2026 | 36 The Meadows | €378,856 | Property |
| 07 Jul 2026 | 16 The Meadows | €377,423 | Property |
| 03 Jul 2026 | 15 The Meadows | €295,154 | Property |
| 04 Jun 2026 | 39 The Meadows | €381,828 | Property |
| 28 May 2026 | 34 The Meadows | €378,855 | Property |
| 19 May 2026 | 38 The Meadows | €381,828 | Property |
| 18 May 2026 | 40 The Meadows | €387,665 | Property |
| 29 Apr 2026 | 57 The Meadows | €352,423 | Property |
| 02 Apr 2026 | 59 The Meadows | €295,154 | Property |
| 31 Mar 2026 | 58 The Meadows | €295,154 | Property |
| 27 Mar 2026 | 62 The Meadows | €298,128 | Property |
| 25 Mar 2026 | 55 The Meadows | €298,127 | Property |
| 25 Feb 2026 | 63 The Meadows | €295,153 | Property |
| 30 Jan 2026 | 67 The Meadows | €295,154 | Property |
| 02 Dec 2025 | 11 The Green | €405,286 | Property |
| 27 Nov 2025 | 10 The Green | €405,286 | Property |
| 10 Oct 2025 | 43 The Meadows | €405,287 | Property |
| 30 Sept 2025 | 45 The Meadows | €405,286 | Property |
| 25 Sept 2025 | 71 The Meadows | €286,344 | Property |
Streets in Carrigane
- The Meadows (Carrigane)37 recorded sales
- The Close (Carrigane)16 recorded sales
- The Way (Carrigane)14 recorded sales
- The Green (Carrigane)12 recorded sales
- The Row (Carrigane)11 recorded sales
- The Square (Carrigane)10 recorded sales
- The Court (Carrigane)9 recorded sales
- The Willows (Carrigane)8 recorded sales
- The Mews (Carrigane)5 recorded sales
- The Avenue (Carrigane)3 recorded sales
- 7THE Court (Carrigane)1 recorded sales
- The Drive (Carrigane)1 recorded sales
Guides to reading these figures
- The Property Price Register explainedA tax by-product that became the country best price record. Its statutory basis, its seven useful fields, and the long list of things it does not hold.
- How to check what a house sold for in IrelandIrish sale prices are public, free and reach back to 2010. Where the file comes from, what a row holds, and why a new build reads lower than it sold for.