Sold prices: Cork City
Official recorded transactions, not asking prices.
- Median price
- €288,000
- Median per m²
- -
- Last sale
- 31 Jul 2026
Based on 261 official transactions
Market trends
12-month change: +69.4%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 2 | €326,000 | - |
| Jun 2026 | 5 | €396,476 | - |
| May 2026 | 7 | €295,000 | - |
| Apr 2026 | 5 | €286,000 | - |
| Mar 2026 | 3 | €345,000 | - |
| Jan 2026 | 4 | €372,500 | - |
| Dec 2025 | 2 | €295,500 | - |
| Nov 2025 | 29 | €357,269 | - |
| Oct 2025 | 5 | €273,000 | - |
| Sept 2025 | 5 | €255,000 | - |
| Aug 2025 | 4 | €596,000 | - |
| Jul 2025 | 5 | €300,000 | - |
| Jun 2025 | 3 | €192,500 | - |
| May 2025 | 3 | €320,000 | - |
| Apr 2025 | 4 | €317,500 | - |
| Mar 2025 | 6 | €243,000 | - |
| Feb 2025 | 5 | €275,000 | - |
| Jan 2025 | 5 | €261,000 | - |
| Dec 2024 | 5 | €284,000 | - |
| Nov 2024 | 2 | €355,000 | - |
| Oct 2024 | 3 | €211,000 | - |
| Sept 2024 | 3 | €595,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 21 May 2026 | 2 St Marys Ave | €288,000 | Property |
| 12 May 2026 | 81 Bandon Rd | €210,000 | Property |
| 18 Nov 2025 | 1 Glanmire Lodge | €417,621 | Property |
| 18 Nov 2025 | 10 Glanmire Lodge | €319,130 | Property |
| 18 Nov 2025 | 11 Glanmire Lodge | €336,856 | Property |
| 18 Nov 2025 | 12 Glanmire Lodge | €357,269 | Property |
| 18 Nov 2025 | 13 Glanmire Lodge | €350,220 | Property |
| 18 Nov 2025 | 14 Glanmire Lodge | €417,621 | Property |
| 18 Nov 2025 | 15 Glanmire Lodge | €357,269 | Property |
| 18 Nov 2025 | 16 Glanmire Lodge | €319,130 | Property |
Streets in Cork City
- Glanmire Lodge (Cork City)26 recorded sales
- Bandon Rd (Cork City)4 recorded sales
- Blarney Street (Cork City)4 recorded sales
- St Marys Ave (Cork City)4 recorded sales
- Blarney St (Cork City)3 recorded sales
- Greenmount Buildings (Cork City)3 recorded sales
- Langford Row (Cork City)3 recorded sales
- Barrack St (Cork City)2 recorded sales
- Beechwood Park (Cork City)2 recorded sales
- Belfield Abbey (Cork City)2 recorded sales
- Chapel Field (Cork City)2 recorded sales
- Dyke Parade (Cork City)2 recorded sales
- Fair Hill (Cork City)2 recorded sales
- Friar Street (Cork City)2 recorded sales
- Friars Walk (Cork City)2 recorded sales
- Gordon Tce (Cork City)2 recorded sales
- Great William O'Brien Street (Cork City)2 recorded sales
- Greenfield Lane (Cork City)2 recorded sales
- Lower Glanmire Rd (Cork City)2 recorded sales
- Mardyke Walk (Cork City)2 recorded sales
- Old Youghal Rd (Cork City)2 recorded sales
- Popes Hill (Cork City)2 recorded sales
- South Terrace Court East (Cork City)2 recorded sales
- Spring Lane (Cork City)2 recorded sales
- Sundays Well Rd (Cork City)2 recorded sales