Sold prices: Grange
Official recorded transactions, not asking prices.
- Median price
- €381,000
- Median per m²
- -
- Last sale
- 02 Jul 2026
Based on 89 official transactions
Market trends
12-month change: +44.0%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €440,529 | - |
| Jun 2026 | 2 | €436,515 | - |
| May 2026 | 4 | €418,502 | - |
| Apr 2026 | 2 | €385,500 | - |
| Mar 2026 | 1 | €422,000 | - |
| Feb 2026 | 3 | €430,000 | - |
| Dec 2025 | 4 | €436,102 | - |
| Nov 2025 | 9 | €361,233 | - |
| Sept 2025 | 7 | €362,423 | - |
| Aug 2025 | 1 | €436,960 | - |
| Jul 2025 | 1 | €309,559 | - |
| Jun 2025 | 2 | €381,738 | - |
| May 2025 | 1 | €306,000 | - |
| Apr 2025 | 2 | €309,229 | - |
| Mar 2025 | 1 | €453,700 | - |
| Feb 2025 | 1 | €343,612 | - |
| Jan 2025 | 3 | €386,740 | - |
| Dec 2024 | 4 | €367,200 | - |
| Nov 2024 | 3 | €431,674 | - |
| Oct 2024 | 2 | €547,776 | - |
| Sept 2024 | 1 | €685,463 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 18 Nov 2025 | 236 Seaberry Drive | €348,018 | Property |
| 18 Nov 2025 | 237 Seaberry Drive | €361,233 | Property |
| 18 Nov 2025 | 246 Seaberry Drive | €361,233 | Property |
| 18 Nov 2025 | 248 Seaberry Drive | €361,233 | Property |
| 18 Nov 2025 | 249 Seaberry Drive | €361,233 | Property |
| 17 Nov 2025 | 250 Seaberry Drive | €348,018 | Property |
| 13 Nov 2025 | 251 Seaberry Drive | €361,233 | Property |
| 30 Sept 2025 | 244 Seaberry Drive | €362,423 | Property |
| 26 Sept 2025 | 239 Seaberry Drive | €341,675 | Property |
| 26 Sept 2025 | 243 Seaberry Drive | €349,207 | Property |
Streets in Grange
- Seaberry Drive (Grange)14 recorded sales
- Codrum Way (Grange)8 recorded sales
- Codrum Lawn (Grange)6 recorded sales
- Codrum Mews (Grange)6 recorded sales
- Aspen Park (Grange)5 recorded sales
- Codrum Close (Grange)4 recorded sales
- Codrum Green (Grange)4 recorded sales
- Hillside (Grange)3 recorded sales
- Hollyville (Grange)3 recorded sales
- Woodview (Grange)3 recorded sales
- Ardfield Grove (Grange)2 recorded sales
- Codrum Lane (Grange)2 recorded sales
- Glenside (Grange)2 recorded sales
- Glenview (Grange)2 recorded sales
- Grange Way (Grange)2 recorded sales
- The Road (Grange)2 recorded sales
- Ard Field Ave (Grange)1 recorded sales
- Ardfield Crescent (Grange)1 recorded sales
- Ardfield Green (Grange)1 recorded sales
- Ardfield Rd (Grange)1 recorded sales
- Ardfield View (Grange)1 recorded sales
- Bellevue Lawn (Grange)1 recorded sales
- Bellevue Park (Grange)1 recorded sales
- Codrum Avenue (Grange)1 recorded sales
- Codrum Drive (Grange)1 recorded sales