Sold prices: Macroom
Official recorded transactions, not asking prices.
- Median price
- €286,505
- Median per m²
- -
- Last sale
- 31 Jul 2026
Based on 352 official transactions
Market trends
12-month change: +8.9%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 10 | €336,500 | - |
| Jun 2026 | 8 | €418,502 | - |
| May 2026 | 7 | €418,502 | - |
| Apr 2026 | 4 | €405,286 | - |
| Mar 2026 | 4 | €406,251 | - |
| Feb 2026 | 4 | €313,271 | - |
| Jan 2026 | 6 | €351,542 | - |
| Dec 2025 | 15 | €351,542 | - |
| Nov 2025 | 4 | €301,244 | - |
| Oct 2025 | 5 | €263,435 | - |
| Sept 2025 | 10 | €311,453 | - |
| Aug 2025 | 6 | €348,018 | - |
| Jul 2025 | 10 | €309,000 | - |
| Jun 2025 | 1 | €333,000 | - |
| May 2025 | 3 | €290,000 | - |
| Apr 2025 | 3 | €295,154 | - |
| Mar 2025 | 8 | €313,793 | - |
| Feb 2025 | 4 | €330,396 | - |
| Jan 2025 | 1 | €221,000 | - |
| Dec 2024 | 12 | €321,793 | - |
| Nov 2024 | 10 | €361,233 | - |
| Oct 2024 | 8 | €363,833 | - |
| Sept 2024 | 4 | €363,750 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 31 Jul 2026 | 90 Rás an Mhuilinn | €418,502 | Property |
| 24 Jul 2026 | 93 Ras an Mhuilinn | €418,502 | Property |
| 15 Jul 2026 | 85 Ras an Mhuilinn | €422,907 | Property |
| 26 Jun 2026 | 82 Ras an Mhuilinn | €351,542 | Property |
| 22 Jun 2026 | 89 Ras an Mhuilinn | €418,502 | Property |
| 22 Jun 2026 | 92 Ras an Mhuilinn | €418,502 | Property |
| 18 Jun 2026 | 81 Ras an Mhuilinn | €351,542 | Property |
| 16 Jun 2026 | 96 Ras an Mhuilinn | €439,647 | Property |
| 03 Jun 2026 | 86 Ras an Mhuilinn | €422,907 | Property |
| 03 Jun 2026 | 94 Ras an Mhuilinn | €418,502 | Property |
Streets in Macroom
- Rás an Mhuilinn (Macroom)62 recorded sales
- Gleann an Fhia (Macroom)34 recorded sales
- Crann Darach (Macroom)30 recorded sales
- Ros Alainn (Macroom)22 recorded sales
- Ros Alainn View (Macroom)13 recorded sales
- Oakwood (Macroom)11 recorded sales
- Carrigbeg (Macroom)9 recorded sales
- The Hermitage (Macroom)8 recorded sales
- Ard na Greine (Macroom)7 recorded sales
- New St (Macroom)7 recorded sales
- The Glenties (Macroom)7 recorded sales
- Gleann na Fhia (Macroom)5 recorded sales
- Oakridge (Macroom)5 recorded sales
- Sullane Weirs (Macroom)5 recorded sales
- Main St (Macroom)4 recorded sales
- The Avenue (Macroom)4 recorded sales
- Barrett Place (Macroom)3 recorded sales
- Carrig Rua (Macroom)3 recorded sales
- Masseytown (Macroom)3 recorded sales
- The Orchard (Macroom)3 recorded sales
- The Walk (Macroom)3 recorded sales
- Chapel Hill (Macroom)2 recorded sales
- Cork St (Macroom)2 recorded sales
- Cuil na Carraige (Macroom)2 recorded sales
- Ghleann an Fhia (Macroom)2 recorded sales