Sold prices: Passage West
Official recorded transactions, not asking prices.
- Median price
- €305,000
- Median per m²
- -
- Last sale
- 13 Aug 2026
Based on 297 official transactions
Market trends
12-month change: +22.3%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €460,000 | - |
| Jul 2026 | 6 | €401,841 | - |
| Jun 2026 | 18 | €215,385 | - |
| May 2026 | 7 | €372,000 | - |
| Apr 2026 | 7 | €396,476 | - |
| Mar 2026 | 8 | €357,500 | - |
| Feb 2026 | 3 | €303,965 | - |
| Jan 2026 | 1 | €295,000 | - |
| Dec 2025 | 10 | €331,665 | - |
| Nov 2025 | 3 | €320,000 | - |
| Oct 2025 | 6 | €401,000 | - |
| Sept 2025 | 6 | €280,000 | - |
| Aug 2025 | 5 | €376,274 | - |
| Jul 2025 | 4 | €282,500 | - |
| Jun 2025 | 4 | €306,679 | - |
| May 2025 | 8 | €302,500 | - |
| Apr 2025 | 2 | €393,414 | - |
| Mar 2025 | 3 | €375,000 | - |
| Feb 2025 | 6 | €363,500 | - |
| Jan 2025 | 5 | €352,423 | - |
| Dec 2024 | 11 | €276,329 | - |
| Nov 2024 | 8 | €386,454 | - |
| Oct 2024 | 8 | €268,500 | - |
| Sept 2024 | 7 | €289,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 06 Jul 2026 | 53 Woods Way | €458,150 | Property |
| 03 Jul 2026 | 58 Woods Way | €409,681 | Property |
| 24 Jun 2026 | 56 Woods Way | €440,527 | Property |
| 19 Jun 2026 | 52 Woods Way | €453,744 | Property |
| 18 Jun 2026 | 13 Mansfield House | €215,385 | Property |
| 18 Jun 2026 | 14 Mansfield House | €215,385 | Property |
| 18 Jun 2026 | 15 Mansfield House | €215,385 | Property |
| 18 Jun 2026 | 16 Mansfield House | €215,385 | Property |
| 18 Jun 2026 | 17 Mansfield House | €215,385 | Property |
| 18 Jun 2026 | 18 Mansfield House | €215,385 | Property |
Streets in Passage West
- Woods Way (Passage West)24 recorded sales
- Haven Way (Passage West)20 recorded sales
- The Avenue (Passage West)16 recorded sales
- Mansfield House (Passage West)14 recorded sales
- The Crescent (Passage West)13 recorded sales
- Cill Mhuire (Passage West)11 recorded sales
- Granary Wharf (Passage West)10 recorded sales
- The Brambles (Passage West)10 recorded sales
- Avondale Mews (Passage West)9 recorded sales
- The Gardens (Passage West)9 recorded sales
- Hillcrest (Passage West)8 recorded sales
- The Drive (Passage West)8 recorded sales
- Mariners Quay (Passage West)7 recorded sales
- Lucia Place (Passage West)5 recorded sales
- Pembroke Crescent (Passage West)5 recorded sales
- Pembroke Grove (Passage West)5 recorded sales
- Pembroke Row (Passage West)5 recorded sales
- Ardmore Est (Passage West)4 recorded sales
- Maple Woods (Passage West)4 recorded sales
- Mariners View (Passage West)4 recorded sales
- Sirius Heights (Passage West)4 recorded sales
- The Grove (Passage West)4 recorded sales
- Victoria Terrace (Passage West)4 recorded sales
- Barr an Bhaile (Passage West)3 recorded sales
- Glenbrook Terrace (Passage West)3 recorded sales