Blackrock sold house prices (Property Price Register)
The median price filed on the Property Price Register for Blackrock, Dublin, is €805,000, across 1,379 sales.
Official recorded transactions, not asking prices.
- Median price
- €805,000
- Median per m²
- -
- Last sale
- 07 Aug 2026
Based on 1,379 official transactions
Market trends
12-month change: +3.2%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 5 | €849,000 | - |
| Jul 2026 | 31 | €853,000 | - |
| Jun 2026 | 19 | €955,000 | - |
| May 2026 | 22 | €952,555 | - |
| Apr 2026 | 26 | €987,500 | - |
| Mar 2026 | 27 | €859,031 | - |
| Feb 2026 | 29 | €837,004 | - |
| Jan 2026 | 22 | €871,560 | - |
| Dec 2025 | 38 | €926,422 | - |
| Nov 2025 | 21 | €875,000 | - |
| Oct 2025 | 26 | €815,000 | - |
| Sept 2025 | 28 | €970,000 | - |
| Aug 2025 | 26 | €822,500 | - |
| Jul 2025 | 27 | €910,000 | - |
| Jun 2025 | 18 | €947,500 | - |
| May 2025 | 19 | €1,070,000 | - |
| Apr 2025 | 20 | €915,000 | - |
| Mar 2025 | 19 | €800,000 | - |
| Feb 2025 | 14 | €740,000 | - |
| Jan 2025 | 14 | €878,500 | - |
| Dec 2024 | 41 | €840,000 | - |
| Nov 2024 | 49 | €514,871 | - |
| Oct 2024 | 30 | €682,500 | - |
| Sept 2024 | 30 | €895,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 31 Jul 2026 | 87 Carysfort Park | €853,000 | Property |
| 31 Jul 2026 | 76 Rockford Park | €693,000 | Property |
| 27 Jul 2026 | 16 Avoca Park | €1,400,000 | Property |
| 09 Jul 2026 | 88 Carysfort Park | €1,450,000 | Property |
| 16 Jun 2026 | 20 Avoca Park | €1,300,000 | Property |
| 11 May 2026 | 29 Avoca Park | €1,520,000 | Property |
| 27 Feb 2026 | 100 Avoca Park | €2,150,000 | Property |
| 20 Jan 2026 | 74 Avoca Park | €1,325,000 | Property |
| 19 Dec 2025 | 64 Carysfort Park | €1,190,000 | Property |
| 10 Dec 2025 | 152 Carysfort Park | €1,297,500 | Property |
| 05 Dec 2025 | 112 Carysfort Park | €750,000 | Property |
| 02 Dec 2025 | 87 Rockford Park | €502,000 | Property |
| 25 Nov 2025 | 88 Rockford Park | €685,000 | Property |
| 29 Oct 2025 | 84 Avoca Park | €1,450,000 | Property |
| 16 Oct 2025 | 61 Avoca Park | €1,425,000 | Property |
| 15 Oct 2025 | 49 Carysfort Park | €543,750 | Property |
| 12 Sept 2025 | 143 Carysfort Park | €777,113 | Property |
| 12 Sept 2025 | 41 Carysfort Park | €865,000 | Property |
| 19 Aug 2025 | 107 Carysfort Park | €765,000 | Property |
| 08 Aug 2025 | 57 Avoca Park | €1,340,000 | Property |
Streets in Blackrock
- Carysfort Park (Blackrock)28 recorded sales
- Avoca Park (Blackrock)26 recorded sales
- Block B Newtown Gardens (Blackrock)24 recorded sales
- Rockford Park (Blackrock)24 recorded sales
- The Elms (Blackrock)21 recorded sales
- Clonkeen Rd (Blackrock)20 recorded sales
- Merrion Park (Blackrock)17 recorded sales
- Woodview (Blackrock)16 recorded sales
- St Fintans Villas (Blackrock)15 recorded sales
- Barclay Court (Blackrock)14 recorded sales
- Brooklawn Ave (Blackrock)13 recorded sales
- Fairyhill (Blackrock)13 recorded sales
- Stillorgan Park (Blackrock)13 recorded sales
- Springhill Ave (Blackrock)12 recorded sales
- Ardagh Park (Blackrock)11 recorded sales
- Avondale Lawn (Blackrock)11 recorded sales
- Castlebyrne Park (Blackrock)11 recorded sales
- Rockford Manor (Blackrock)11 recorded sales
- Woodlands Grove (Blackrock)11 recorded sales
- Linden Grove (Blackrock)10 recorded sales
- Meadow Vale (Blackrock)10 recorded sales
- Obelisk Walk (Blackrock)10 recorded sales
- Old Meadow (Blackrock)10 recorded sales
- Rowanbyrn (Blackrock)10 recorded sales
- Ardagh Drive (Blackrock)9 recorded sales
Guides to reading these figures
- Researching an area before you buy in DublinPostal districts, routing keys and four local authorities inside one county field. A working method for reading a Dublin road from the price register.
- The Property Price Register explainedA tax by-product that became the country best price record. Its statutory basis, its seven useful fields, and the long list of things it does not hold.