Churchtown sold house prices (Property Price Register)
The median price filed on the Property Price Register for Churchtown, Dublin, is €695,500, across 399 sales.
Official recorded transactions, not asking prices.
- Median price
- €695,500
- Median per m²
- -
- Last sale
- 11 Aug 2026
Based on 399 official transactions
Market trends
12-month change: +85.6%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 2 | €1,252,500 | - |
| Jul 2026 | 3 | €790,000 | - |
| Jun 2026 | 7 | €950,000 | - |
| May 2026 | 3 | €736,220 | - |
| Apr 2026 | 7 | €805,000 | - |
| Mar 2026 | 10 | €945,250 | - |
| Feb 2026 | 6 | €1,098,000 | - |
| Jan 2026 | 6 | €982,500 | - |
| Dec 2025 | 5 | €800,000 | - |
| Nov 2025 | 4 | €330,000 | - |
| Oct 2025 | 5 | €622,000 | - |
| Sept 2025 | 6 | €701,250 | - |
| Aug 2025 | 5 | €675,000 | - |
| Jul 2025 | 2 | €750,000 | - |
| Jun 2025 | 2 | €1,050,000 | - |
| May 2025 | 6 | €605,000 | - |
| Apr 2025 | 9 | €725,000 | - |
| Mar 2025 | 3 | €675,000 | - |
| Feb 2025 | 8 | €692,500 | - |
| Jan 2025 | 4 | €871,500 | - |
| Dec 2024 | 10 | €684,000 | - |
| Nov 2024 | 9 | €670,000 | - |
| Oct 2024 | 9 | €712,000 | - |
| Sept 2024 | 8 | €617,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 01 Jul 2026 | 31 Whitebarn Rd | €765,000 | Property |
| 04 Jun 2026 | 87 Braemor Rd | €955,000 | Property |
| 22 May 2026 | 112 Whitebarn Rd | €892,000 | Property |
| 15 May 2026 | 47 Whitebarn Rd | €736,220 | Property |
| 20 Mar 2026 | 144 Braemor Rd | €835,000 | Property |
| 06 Mar 2026 | 92 Landscape Park | €930,000 | Property |
| 26 Feb 2026 | 59 Whitebarn Rd | €740,000 | Property |
| 21 Nov 2025 | 121A Braemor Rd | €170,000 | Property |
| 21 Nov 2025 | 121B Braemor Rd | €170,000 | Property |
| 18 Sept 2025 | 86 Landscape Park | €810,000 | Property |
| 20 May 2025 | 93 Whitebarn Rd | €995,000 | Property |
| 16 May 2025 | 5 Landscape Park | €875,000 | Property |
| 15 Jan 2025 | 91 Landscape Park | €1,750,000 | Property |
| 06 Dec 2024 | 74 Whitebarn Rd | €660,000 | Property |
| 04 Dec 2024 | 60 Whitebarn Rd | €605,000 | Property |
| 29 Nov 2024 | 50 Braemor Rd | €825,000 | Property |
| 31 Oct 2024 | 24 Landscape Park | €975,000 | Property |
| 24 Sept 2024 | 34 Landscape Park | €850,000 | Property |
| 22 Jul 2024 | 46 Whitebarn Rd | €541,000 | Property |
| 15 Jul 2024 | 47A Whitebarn Rd | €520,000 | Property |
Streets in Churchtown
- Barn Elms (Churchtown)26 recorded sales
- Whitebarn Rd (Churchtown)21 recorded sales
- Braemor Rd (Churchtown)20 recorded sales
- Landscape Park (Churchtown)15 recorded sales
- Nutgrove Ave (Churchtown)15 recorded sales
- Meadow Park (Churchtown)13 recorded sales
- Lower Churchtown Rd (Churchtown)11 recorded sales
- Meadow Mount (Churchtown)11 recorded sales
- Barton Rd East (Churchtown)9 recorded sales
- Beaumont Ave (Churchtown)9 recorded sales
- Braemor Ave (Churchtown)9 recorded sales
- Berwick Hall (Churchtown)8 recorded sales
- Meadow Grove (Churchtown)8 recorded sales
- Orwell Gardens (Churchtown)8 recorded sales
- Woodlawn Park (Churchtown)8 recorded sales
- Beaumont Dr (Churchtown)6 recorded sales
- Camberley Oaks (Churchtown)6 recorded sales
- Henley Park (Churchtown)6 recorded sales
- Landscape Gardens (Churchtown)6 recorded sales
- Braemor Dr (Churchtown)5 recorded sales
- Finsbury Green (Churchtown)5 recorded sales
- Finsbury Park (Churchtown)5 recorded sales
- Flemingstown Park (Churchtown)5 recorded sales
- Meadow Park Ave (Churchtown)5 recorded sales
- Meadow View (Churchtown)5 recorded sales
Guides to reading these figures
- Researching an area before you buy in DublinPostal districts, routing keys and four local authorities inside one county field. A working method for reading a Dublin road from the price register.
- The Property Price Register explainedA tax by-product that became the country best price record. Its statutory basis, its seven useful fields, and the long list of things it does not hold.