Citywest sold house prices (Property Price Register)
The median price filed on the Property Price Register for Citywest, Dublin, is €400,000, across 657 sales.
Official recorded transactions, not asking prices.
- Median price
- €400,000
- Median per m²
- -
- Last sale
- 12 Aug 2026
Based on 657 official transactions
Market trends
12-month change: -49.5%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €244,000 | - |
| Jul 2026 | 17 | €445,021 | - |
| Jun 2026 | 8 | €461,000 | - |
| May 2026 | 10 | €475,771 | - |
| Apr 2026 | 13 | €440,529 | - |
| Mar 2026 | 9 | €440,000 | - |
| Feb 2026 | 10 | €482,379 | - |
| Jan 2026 | 3 | €393,000 | - |
| Dec 2025 | 7 | €484,581 | - |
| Nov 2025 | 4 | €393,588 | - |
| Oct 2025 | 7 | €364,000 | - |
| Sept 2025 | 16 | €457,385 | - |
| Aug 2025 | 10 | €483,481 | - |
| Jul 2025 | 19 | €449,000 | - |
| Jun 2025 | 11 | €466,960 | - |
| May 2025 | 9 | €475,700 | - |
| Apr 2025 | 5 | €475,771 | - |
| Mar 2025 | 10 | €475,771 | - |
| Feb 2025 | 10 | €464,730 | - |
| Jan 2025 | 3 | €427,000 | - |
| Dec 2024 | 15 | €441,000 | - |
| Nov 2024 | 8 | €416,299 | - |
| Oct 2024 | 18 | €425,110 | - |
| Sept 2024 | 21 | €418,502 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 01 Jul 2026 | 7 The Park | €433,000 | Property |
| 12 May 2026 | 63 Parklands Wood | €484,581 | Property |
| 06 May 2026 | 67 Parklands Wood | €484,581 | Property |
| 12 Feb 2026 | 59 Parklands Wood | €484,581 | Property |
| 12 Feb 2026 | 61 Parklands Wood | €484,581 | Property |
| 20 Oct 2025 | 18 The Park | €508,000 | Property |
| 31 Jul 2025 | 65 Parklands Wood | €484,581 | Property |
| 21 Jul 2025 | 10 The Park | €421,000 | Property |
| 05 Feb 2025 | 31 Parklands Wood | €440,529 | Property |
| 15 Nov 2024 | 43 Parklands Wood | €436,123 | Property |
| 13 Nov 2024 | 3 The Park | €418,502 | Property |
| 09 Sept 2024 | 30 The Park | €440,528 | Property |
| 09 Sept 2024 | 32 The Park | €485,000 | Property |
| 22 Aug 2024 | 22 The Park | €418,502 | Property |
| 01 Aug 2024 | 29 Parklands Wood | €414,097 | Property |
| 30 Jul 2024 | 39 Parklands Wood | €436,123 | Property |
| 24 Jul 2024 | 18 The Park | €418,502 | Property |
| 09 Jul 2024 | 7 The Park | €418,502 | Property |
| 04 Jul 2024 | 19 The Park | €418,502 | Property |
| 03 Jul 2024 | 41 Parklands Wood | €436,123 | Property |
Streets in Citywest
- Parklands Wood (Citywest)49 recorded sales
- Parklands Terrace (Citywest)33 recorded sales
- The Oaks (Citywest)32 recorded sales
- The Park (Citywest)28 recorded sales
- Parklands Boulevard (Citywest)26 recorded sales
- Belfry Hall (Citywest)24 recorded sales
- The Crescent (Citywest)24 recorded sales
- Fortunes Lawn (Citywest)21 recorded sales
- The Close (Citywest)17 recorded sales
- Parklands Gate (Citywest)15 recorded sales
- Parklands Links (Citywest)15 recorded sales
- Garter Terrace (Citywest)14 recorded sales
- Belfry Sq (Citywest)13 recorded sales
- The Avenue (Citywest)13 recorded sales
- The Heights (Citywest)13 recorded sales
- The Walk (Citywest)13 recorded sales
- Parklands Green (Citywest)12 recorded sales
- Parklands Gardens (Citywest)11 recorded sales
- Parklands Place (Citywest)11 recorded sales
- Citywest Park Drive (Citywest)10 recorded sales
- Garter Green (Citywest)9 recorded sales
- Belfry Grove (Citywest)8 recorded sales
- Carrigmore Crescent (Citywest)8 recorded sales
- Citywest Plaza (Citywest)8 recorded sales
- Fortunes Walk (Citywest)8 recorded sales
Guides to reading these figures
- Researching an area before you buy in DublinPostal districts, routing keys and four local authorities inside one county field. A working method for reading a Dublin road from the price register.
- The Property Price Register explainedA tax by-product that became the country best price record. Its statutory basis, its seven useful fields, and the long list of things it does not hold.