Sold prices: Leopardstown
Official recorded transactions, not asking prices.
- Median price
- €643,172
- Median per m²
- -
- Last sale
- 06 Aug 2026
Based on 613 official transactions
Market trends
12-month change: -30.6%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 3 | €513,761 | - |
| Jul 2026 | 12 | €466,097 | - |
| Jun 2026 | 13 | €481,651 | - |
| May 2026 | 22 | €496,605 | - |
| Apr 2026 | 10 | €618,180 | - |
| Mar 2026 | 16 | €440,625 | - |
| Feb 2026 | 21 | €511,013 | - |
| Jan 2026 | 8 | €695,875 | - |
| Dec 2025 | 15 | €650,000 | - |
| Nov 2025 | 7 | €744,493 | - |
| Oct 2025 | 10 | €744,493 | - |
| Sept 2025 | 8 | €762,652 | - |
| Aug 2025 | 15 | €740,088 | - |
| Jul 2025 | 15 | €700,441 | - |
| Jun 2025 | 10 | €722,467 | - |
| May 2025 | 9 | €735,682 | - |
| Apr 2025 | 12 | €643,668 | - |
| Mar 2025 | 12 | €662,996 | - |
| Feb 2025 | 6 | €627,753 | - |
| Jan 2025 | 5 | €605,000 | - |
| Dec 2024 | 5 | €841,556 | - |
| Nov 2024 | 13 | €669,604 | - |
| Oct 2024 | 26 | €665,197 | - |
| Sept 2024 | 11 | €682,819 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 06 Aug 2026 | 80 Meadow View | €513,761 | Property |
| 05 Aug 2026 | 71 Meadow View | €458,716 | Property |
| 31 Jul 2026 | Apartment 100 Meadow View | €475,771 | Property |
| 29 Jul 2026 | 68 Meadow View | €456,422 | Property |
| 28 Jul 2026 | Apartment 67 Meadow View | €376,147 | Property |
| 24 Jul 2026 | 91 Meadow View | €481,651 | Property |
| 21 Jul 2026 | 110 Meadow View | €497,797 | Property |
| 20 Jul 2026 | 109 Meadow View | €519,833 | Property |
| 13 Jul 2026 | 64 Meadow View | €456,422 | Property |
| 13 Jul 2026 | 66 Meadow View | €456,422 | Property |
Streets in Leopardstown
- Meadow View (Leopardstown)59 recorded sales
- Clay Farm Avenue (Leopardstown)46 recorded sales
- Clay Farm Copse (Leopardstown)29 recorded sales
- Clay Farm Place (Leopardstown)29 recorded sales
- Clay Farm Glade (Leopardstown)26 recorded sales
- Kiln View (Leopardstown)26 recorded sales
- Clay Farm Green (Leopardstown)21 recorded sales
- Clay Farm Court (Leopardstown)18 recorded sales
- Clay Farm Walk (Leopardstown)18 recorded sales
- Clay Farm Lawn (Leopardstown)11 recorded sales
- Woodward Avenue (Leopardstown)11 recorded sales
- Woodward Heath (Leopardstown)11 recorded sales
- Woodward Chase (Leopardstown)10 recorded sales
- Woodward View (Leopardstown)10 recorded sales
- Clay Farm View (Leopardstown)9 recorded sales
- Clay Farm Walk9 recorded sales
- Larkfield Walk (Leopardstown)9 recorded sales
- Woodward Copse (Leopardstown)9 recorded sales
- Woodward Way (Leopardstown)9 recorded sales
- Glencairn Lawn (Leopardstown)8 recorded sales
- Sycamore Hall (Leopardstown)8 recorded sales
- Larkfield View (Leopardstown)7 recorded sales
- Woodward Glade (Leopardstown)7 recorded sales
- Murphystown Rd (Leopardstown)6 recorded sales
- Woodward Court (Leopardstown)6 recorded sales