Sold prices: Rathfarnham
Official recorded transactions, not asking prices.
- Median price
- €617,000
- Median per m²
- -
- Last sale
- 05 Aug 2026
Based on 1,446 official transactions
Market trends
12-month change: -15.8%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €593,500 | - |
| Jul 2026 | 31 | €635,000 | - |
| Jun 2026 | 25 | €847,000 | - |
| May 2026 | 17 | €690,000 | - |
| Apr 2026 | 8 | €591,500 | - |
| Mar 2026 | 27 | €770,000 | - |
| Feb 2026 | 30 | €664,500 | - |
| Jan 2026 | 18 | €750,639 | - |
| Dec 2025 | 37 | €731,278 | - |
| Nov 2025 | 35 | €705,000 | - |
| Oct 2025 | 26 | €756,000 | - |
| Sept 2025 | 27 | €670,000 | - |
| Aug 2025 | 27 | €705,000 | - |
| Jul 2025 | 39 | €740,000 | - |
| Jun 2025 | 26 | €670,500 | - |
| May 2025 | 43 | €705,000 | - |
| Apr 2025 | 28 | €611,000 | - |
| Mar 2025 | 17 | €675,000 | - |
| Feb 2025 | 21 | €737,000 | - |
| Jan 2025 | 22 | €657,500 | - |
| Dec 2024 | 31 | €660,000 | - |
| Nov 2024 | 22 | €633,000 | - |
| Oct 2024 | 49 | €750,000 | - |
| Sept 2024 | 22 | €675,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 21 Jul 2026 | 2 Woodfield | €635,000 | Property |
| 20 Jul 2026 | 70 Woodfield | €490,000 | Property |
| 26 Jun 2026 | 28 Woodfield | €976,000 | Property |
| 25 May 2026 | 188 Moyville | €710,000 | Property |
| 26 Mar 2026 | 61 Owendoher Lodge | €515,000 | Property |
| 19 Feb 2026 | 21 Owendoher Lodge | €560,000 | Property |
| 12 Feb 2026 | 27 Butterfield Park | €970,000 | Property |
| 09 Feb 2026 | 31 Woodfield | €520,000 | Property |
| 14 Jan 2026 | 95 Butterfield Park | €875,000 | Property |
| 23 Dec 2025 | 8 Butterfield Park | €1,600,000 | Property |
Streets in Rathfarnham
- Moyville (Rathfarnham)26 recorded sales
- Woodfield (Rathfarnham)23 recorded sales
- Owendoher Lodge (Rathfarnham)19 recorded sales
- Butterfield Park (Rathfarnham)18 recorded sales
- Silverbrook (Rathfarnham)18 recorded sales
- Loreto Abbey (Rathfarnham)17 recorded sales
- Beaufort Downs (Rathfarnham)16 recorded sales
- Cloragh Mills (Rathfarnham)16 recorded sales
- Nutgrove Ave (Rathfarnham)16 recorded sales
- Laurel Manor (Rathfarnham)15 recorded sales
- Loreto Ave (Rathfarnham)15 recorded sales
- Butterfield Ave (Rathfarnham)14 recorded sales
- Charleville Sq (Rathfarnham)14 recorded sales
- Whitecliff (Rathfarnham)13 recorded sales
- Barton Dr (Rathfarnham)12 recorded sales
- Fairways (Rathfarnham)12 recorded sales
- Grangebrook Ave (Rathfarnham)12 recorded sales
- Longwood Park (Rathfarnham)12 recorded sales
- Marian Crescent (Rathfarnham)12 recorded sales
- Ballyroan Rd (Rathfarnham)11 recorded sales
- Dodder Park Rd (Rathfarnham)11 recorded sales
- Marian Rd (Rathfarnham)11 recorded sales
- St. Winnow (Rathfarnham)11 recorded sales
- Stocking Wood Heath (Rathfarnham)11 recorded sales
- Watson Place (Rathfarnham)11 recorded sales