Sold prices: Rush
Official recorded transactions, not asking prices.
- Median price
- €385,000
- Median per m²
- -
- Last sale
- 13 Aug 2026
Based on 739 official transactions
Market trends
12-month change: +37.1%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 3 | €445,000 | - |
| Jul 2026 | 13 | €455,947 | - |
| Jun 2026 | 13 | €475,770 | - |
| May 2026 | 9 | €442,000 | - |
| Apr 2026 | 10 | €600,000 | - |
| Mar 2026 | 9 | €418,502 | - |
| Feb 2026 | 7 | €418,502 | - |
| Jan 2026 | 20 | €440,264 | - |
| Dec 2025 | 21 | €395,000 | - |
| Nov 2025 | 14 | €427,313 | - |
| Oct 2025 | 25 | €427,312 | - |
| Sept 2025 | 40 | €427,300 | - |
| Aug 2025 | 24 | €324,692 | - |
| Jul 2025 | 9 | €319,383 | - |
| Jun 2025 | 19 | €427,300 | - |
| May 2025 | 9 | €355,000 | - |
| Apr 2025 | 8 | €433,650 | - |
| Mar 2025 | 30 | €440,044 | - |
| Feb 2025 | 13 | €321,585 | - |
| Jan 2025 | 7 | €453,744 | - |
| Dec 2024 | 32 | €330,394 | - |
| Nov 2024 | 6 | €396,476 | - |
| Oct 2024 | 19 | €410,000 | - |
| Sept 2024 | 18 | €403,084 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 26 May 2026 | 13 Golden Ridge Way | €485,000 | Property |
| 09 Mar 2026 | Apartment 32 Ormond Avenue | €376,147 | Property |
| 27 Feb 2026 | 51 Golden Ridge Way | €418,502 | Property |
| 25 Feb 2026 | 2 Golden Ridge Way | €415,000 | Property |
| 24 Feb 2026 | 43 Golden Ridge Way | €418,502 | Property |
| 23 Feb 2026 | 49 Golden Ridge Way | €418,502 | Property |
| 23 Jan 2026 | 41 Golden Ridge Way | €418,502 | Property |
| 16 Jan 2026 | 31 Ormond Avenue | €405,286 | Property |
| 06 Jan 2026 | 36 Ormond Avenue | €361,233 | Property |
| 05 Jan 2026 | 37 Ormond Avenue | €339,207 | Property |
Streets in Rush
- Ormond Avenue (Rush)55 recorded sales
- Mariners Avenue (Rush)48 recorded sales
- Golden Ridge Way (Rush)42 recorded sales
- Greenbrook (Rush)36 recorded sales
- Pairc na Blathanna (Rush)31 recorded sales
- Mariners Drive (Rush)30 recorded sales
- Bellingham Green (Rush)25 recorded sales
- Golden Ridge Walk (Rush)23 recorded sales
- Hyde Court (Rush)21 recorded sales
- Palmer Court (Rush)21 recorded sales
- Pairc na Blathana (Rush)19 recorded sales
- Golden Ridge Drive (Rush)15 recorded sales
- Golden Ridge Road (Rush)12 recorded sales
- Ormond Court (Rush)12 recorded sales
- Mariners Green (Rush)11 recorded sales
- Tayleurs Point (Rush)11 recorded sales
- Thorn Chase (Rush)11 recorded sales
- Hayestown (Rush)10 recorded sales
- Ladycove (Rush)10 recorded sales
- Seafield Court (Rush)9 recorded sales
- Ceol na Mara (Rush)8 recorded sales
- Cois Tra (Rush)8 recorded sales
- Ravenswell (Rush)8 recorded sales
- Brookford (Rush)7 recorded sales
- Lambay View (Rush)7 recorded sales