Sold prices: Sutton
Official recorded transactions, not asking prices.
- Median price
- €620,000
- Median per m²
- -
- Last sale
- 05 Aug 2026
Based on 385 official transactions
Market trends
12-month change: +13.0%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €856,000 | - |
| Jul 2026 | 13 | €629,000 | - |
| Jun 2026 | 8 | €877,500 | - |
| May 2026 | 5 | €950,000 | - |
| Apr 2026 | 4 | €843,500 | - |
| Mar 2026 | 9 | €525,000 | - |
| Feb 2026 | 7 | €465,000 | - |
| Jan 2026 | 5 | €540,000 | - |
| Dec 2025 | 6 | €805,000 | - |
| Nov 2025 | 5 | €1,015,000 | - |
| Oct 2025 | 5 | €531,000 | - |
| Sept 2025 | 7 | €590,000 | - |
| Aug 2025 | 9 | €757,500 | - |
| Jul 2025 | 5 | €620,000 | - |
| Jun 2025 | 4 | €615,334 | - |
| May 2025 | 7 | €675,000 | - |
| Apr 2025 | 4 | €800,000 | - |
| Mar 2025 | 9 | €645,000 | - |
| Feb 2025 | 7 | €597,000 | - |
| Jan 2025 | 6 | €844,250 | - |
| Dec 2024 | 5 | €860,000 | - |
| Nov 2024 | 13 | €545,000 | - |
| Oct 2024 | 3 | €530,000 | - |
| Sept 2024 | 7 | €725,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 23 Jul 2026 | 181 Sutton Park | €811,000 | Property |
| 03 Jul 2026 | 90A Binn Eadair View | €525,000 | Property |
| 14 Apr 2026 | 221 Sutton Park | €760,000 | Property |
| 19 Mar 2026 | 194 Sutton Park | €816,000 | Property |
| 17 Feb 2026 | 34 St Domhnachs Well | €382,500 | Property |
| 12 Feb 2026 | 19 Sutton Park | €905,000 | Property |
| 12 Feb 2026 | 52 Sutton Park | €976,250 | Property |
| 09 Feb 2026 | 33 St Domhnachs Well | €350,000 | Property |
| 20 Jan 2026 | 112 Sutton Park | €810,000 | Property |
| 07 Oct 2025 | 45A Binn Eadair View | €472,000 | Property |
Streets in Sutton
- Sutton Park (Sutton)31 recorded sales
- Binn Eadair View (Sutton)17 recorded sales
- Seafield Strand (Sutton)11 recorded sales
- St Domhnachs Well (Sutton)11 recorded sales
- Bayside Crescent (Sutton)10 recorded sales
- The Crescent (Sutton)10 recorded sales
- Bayside Boulevard North (Sutton)8 recorded sales
- Offington Park (Sutton)8 recorded sales
- Bayside Boulevard South (Sutton)7 recorded sales
- Corr Castle (Sutton)7 recorded sales
- Offington Ave (Sutton)7 recorded sales
- St Fintans Crescent (Sutton)7 recorded sales
- Sutton Downs (Sutton)7 recorded sales
- Tramway Court (Sutton)7 recorded sales
- Bayside Park Sutton6 recorded sales
- Bayside Walk (Sutton)6 recorded sales
- Howth Rd (Sutton)6 recorded sales
- Offington Lawn (Sutton)6 recorded sales
- Offington Manor (Sutton)6 recorded sales
- Rosbeg Court (Sutton)6 recorded sales
- Sutton Grove (Sutton)6 recorded sales
- Verbena Ave (Sutton)6 recorded sales
- Verbena Lawn (Sutton)6 recorded sales
- Beach View (Sutton)5 recorded sales
- Carrickbrack Heath (Sutton)5 recorded sales