Barna sold house prices (Property Price Register)
The median price filed on the Property Price Register for Barna, Galway, is €427,500, across 126 sales.
Official recorded transactions, not asking prices.
- Median price
- €427,500
- Median per m²
- -
- Last sale
- 20 Jul 2026
Based on 126 official transactions
Market trends
12-month change: +39.6%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €670,000 | - |
| Jun 2026 | 2 | €457,500 | - |
| May 2026 | 2 | €675,089 | - |
| Apr 2026 | 2 | €442,500 | - |
| Mar 2026 | 5 | €368,942 | - |
| Feb 2026 | 2 | €491,267 | - |
| Jan 2026 | 5 | €366,972 | - |
| Dec 2025 | 2 | €402,500 | - |
| Nov 2025 | 5 | €430,000 | - |
| Sept 2025 | 2 | €300,000 | - |
| Aug 2025 | 1 | €810,000 | - |
| Jun 2025 | 3 | €370,000 | - |
| May 2025 | 1 | €480,000 | - |
| Apr 2025 | 2 | €378,855 | - |
| Mar 2025 | 2 | €845,000 | - |
| Feb 2025 | 2 | €519,791 | - |
| Nov 2024 | 6 | €396,427 | - |
| Oct 2024 | 1 | €960,000 | - |
| Sept 2024 | 3 | €540,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 20 Jul 2026 | 99 Creagan | €670,000 | Property |
| 10 Jun 2026 | 71 Creagan | €460,000 | Property |
| 02 Jun 2026 | 97 Woodfield | €455,000 | Property |
| 29 May 2026 | 17 An Maolan | €460,177 | Property |
| 23 Mar 2026 | 85 Ard Raithni | €268,722 | Property |
| 04 Mar 2026 | 82 Ard Raithni | €368,942 | Property |
| 04 Mar 2026 | 94 Ard Raithni | €370,043 | Property |
| 03 Mar 2026 | 88 Ard Raithni | €273,128 | Property |
| 02 Mar 2026 | 114 Ard Raithni | €396,476 | Property |
| 24 Feb 2026 | 90 Ard Raithni | €277,533 | Property |
| 30 Jan 2026 | 13 An Maolan | €568,282 | Property |
| 29 Jan 2026 | 105 Ard Raithní | €366,972 | Property |
| 29 Jan 2026 | 99 Ard Raithni | €288,106 | Property |
| 26 Jan 2026 | 102 Ard Raithni | €352,423 | Property |
| 09 Jan 2026 | 128 Creagan | €845,000 | Property |
| 09 Dec 2025 | 10 Creagan | €335,000 | Property |
| 13 Nov 2025 | 73 Woodfield | €340,000 | Property |
| 13 Nov 2025 | 74 Woodfield | €340,000 | Property |
| 25 Jun 2025 | 39 Ard Raithni | €361,233 | Property |
| 11 Jun 2025 | 36 Ard Raithni | €375,991 | Property |
Streets in Barna
- Ard Raithni (Barna)23 recorded sales
- Creagan (Barna)22 recorded sales
- An Maolán (Barna)16 recorded sales
- Woodfield (Barna)10 recorded sales
- Thornberry (Barna)7 recorded sales
- An Creagan (Barna)5 recorded sales
- An Leac Lian (Barna)4 recorded sales
- Ros Ard (Barna)4 recorded sales
- Liosmor (Barna)3 recorded sales
- Pier Rd (Barna)3 recorded sales
- An Loch Lian (Barna)2 recorded sales
- Cregan (Barna)2 recorded sales
- Cuil an Ath (Barna)2 recorded sales
- Gillsfort Court (Barna)2 recorded sales
- Seabury (Barna)2 recorded sales
- Sli na Coille (Barna)2 recorded sales
- An Gregan (Barna)1 recorded sales
- Avough Rd (Barna)1 recorded sales
- Barna Village Centre (Barna)1 recorded sales
- Binn Bhan (Barna)1 recorded sales
- Carraig an Iolair (Barna)1 recorded sales
- Carraig an Iolar (Barna)1 recorded sales
- Cnoc Fraoigh (Barna)1 recorded sales
- Cuil an Aith (Barna)1 recorded sales
- Dreasla (Barna)1 recorded sales
Guides to reading these figures
- The Property Price Register explainedA tax by-product that became the country best price record. Its statutory basis, its seven useful fields, and the long list of things it does not hold.
- How to check what a house sold for in IrelandIrish sale prices are public, free and reach back to 2010. Where the file comes from, what a row holds, and why a new build reads lower than it sold for.