Sold prices: Highfield Park
Official recorded transactions, not asking prices.
- Median price
- €461,000
- Median per m²
- -
- Last sale
- 24 Jul 2026
Based on 20 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 1 | €185,000 | - |
| Jan 2026 | 1 | €800,000 | - |
| Jul 2025 | 1 | €600,000 | - |
| Apr 2025 | 1 | €492,500 | - |
| Oct 2024 | 1 | €711,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 30 Jan 2026 | 1 Beechmount Ave | €800,000 | Property |
| 11 Apr 2025 | 18 Rockmount Rd | €492,500 | Property |
| 18 Oct 2024 | 48 Sycamore Dr | €711,000 | Property |
| 28 Aug 2024 | 50 Sycamore Dr | €465,000 | Property |
| 11 Apr 2024 | 19 Avondale Rd | €494,000 | Property |
| 27 Oct 2023 | 14 Sycamore Dr | €442,000 | Property |
| 23 Aug 2023 | 12 Avondale Rd | €380,000 | Property |
| 05 Apr 2023 | 19 Rockmount Rd | €300,000 | Property |
| 25 Jan 2023 | 10 Avondale Rd | €355,000 | Property |
| 14 Nov 2022 | 25 Rockmount Rd | €445,000 | Property |
Streets in Highfield Park
- Rockmount Rd (Highfield Park)4 recorded sales
- Sycamore Dr (Highfield Park)4 recorded sales
- Avondale Rd (Highfield Park)3 recorded sales
- Beechmount Ave (Highfield Park)2 recorded sales
- Beechmount Rd (Highfield Park)2 recorded sales
- Beechmount Road (Highfield Park)2 recorded sales
- Oakley Crescent (Highfield Park)2 recorded sales
- Rockmount Road (Highfield Park)1 recorded sales