Sold prices: Portumna
Official recorded transactions, not asking prices.
- Median price
- €165,903
- Median per m²
- -
- Last sale
- 23 Jun 2026
Based on 85 official transactions
Market trends
12-month change: -38.4%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jun 2026 | 2 | €100,750 | - |
| May 2026 | 3 | €273,000 | - |
| Apr 2026 | 1 | €110,000 | - |
| Mar 2026 | 1 | €194,950 | - |
| Feb 2026 | 1 | €72,500 | - |
| Jan 2026 | 3 | €350,000 | - |
| Dec 2025 | 1 | €255,000 | - |
| Oct 2025 | 3 | €155,000 | - |
| Aug 2025 | 1 | €280,000 | - |
| Jul 2025 | 1 | €235,000 | - |
| May 2025 | 4 | €122,000 | - |
| Mar 2025 | 3 | €200,000 | - |
| Jan 2025 | 1 | €163,500 | - |
| Dec 2024 | 2 | €171,000 | - |
| Oct 2024 | 2 | €170,000 | - |
| Sept 2024 | 1 | €200,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 13 Mar 2026 | 10 Marian Park | €194,950 | Property |
| 16 Jan 2026 | 24 Forest Glade | €446,696 | Property |
| 04 Dec 2025 | 15 Lios na Si | €255,000 | Property |
| 10 Oct 2025 | 32 Forest Glade | €470,000 | Property |
| 16 May 2025 | 1B Marian Park | €122,000 | Property |
| 11 Dec 2024 | 11 Marian Park | €175,000 | Property |
| 10 Dec 2024 | 18 Forest Glade | €167,000 | Property |
| 31 Oct 2024 | 20 Lios na Si | €210,000 | Property |
| 28 May 2024 | 7 Radharc na Coille | €180,000 | Property |
| 28 Feb 2024 | 9 Radharc na Coille | €130,000 | Property |
Streets in Portumna
- Lios na Si (Portumna)7 recorded sales
- Radharc na Coille (Portumna)5 recorded sales
- Forest Glade (Portumna)4 recorded sales
- Marian Park (Portumna)4 recorded sales
- Oakwood View (Portumna)4 recorded sales
- Dominic St (Portumna)3 recorded sales
- Abbey Court (Portumna)2 recorded sales
- An Baile Glas (Portumna)2 recorded sales
- Baile Glas (Portumna)2 recorded sales
- Cnoc na Si (Portumna)2 recorded sales
- Cois an Eolais (Portumna)2 recorded sales
- Cois na hAbhann (Portumna)2 recorded sales
- Dominick Street (Portumna)2 recorded sales
- Fishermans Wharf (Portumna)2 recorded sales
- Patrick Street (Portumna)2 recorded sales
- Portumna (Portumna)2 recorded sales
- Portumna Retirement Village (Portumna)2 recorded sales
- Shannon Park (Portumna)2 recorded sales
- St Brigids Rd (Portumna)2 recorded sales
- St Josephs Road (Portumna)2 recorded sales
- The Lodges (Portumna)2 recorded sales
- Abbey St (Portumna)1 recorded sales
- Baile na Glas (Portumna)1 recorded sales
- Bridge Rd (Portumna)1 recorded sales
- Bruach an Chaladh (Portumna)1 recorded sales