Sold prices: Rahoon
Official recorded transactions, not asking prices.
- Median price
- €393,488
- Median per m²
- -
- Last sale
- 14 Aug 2026
Based on 274 official transactions
Market trends
12-month change: -0.6%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Aug 2026 | 1 | €381,000 | - |
| Jul 2026 | 4 | €420,000 | - |
| Jun 2026 | 5 | €374,449 | - |
| May 2026 | 7 | €389,908 | - |
| Apr 2026 | 5 | €383,260 | - |
| Mar 2026 | 13 | €365,639 | - |
| Feb 2026 | 10 | €431,718 | - |
| Jan 2026 | 6 | €331,167 | - |
| Dec 2025 | 26 | €422,907 | - |
| Nov 2025 | 6 | €411,895 | - |
| Oct 2025 | 16 | €423,657 | - |
| Sept 2025 | 14 | €400,441 | - |
| Aug 2025 | 2 | €383,260 | - |
| Jul 2025 | 1 | €655,000 | - |
| Jun 2025 | 3 | €417,000 | - |
| May 2025 | 5 | €370,045 | - |
| Apr 2025 | 5 | €440,000 | - |
| Mar 2025 | 2 | €452,846 | - |
| Feb 2025 | 1 | €370,044 | - |
| Jan 2025 | 2 | €430,000 | - |
| Dec 2024 | 8 | €417,346 | - |
| Nov 2024 | 6 | €370,044 | - |
| Oct 2024 | 1 | €265,000 | - |
| Sept 2024 | 5 | €422,907 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 17 Jul 2026 | 73 Rosan Glas | €455,000 | Property |
| 09 Jul 2026 | 137 Rosan Glas | €455,000 | Property |
| 23 Jun 2026 | 24 Rosan Glas | €471,000 | Property |
| 15 Jun 2026 | 5 Cul Gharrai | €316,514 | Property |
| 05 Jun 2026 | 1 Cul Gharrai | €374,449 | Property |
| 29 May 2026 | 10 Cul Gharrai | €356,828 | Property |
| 19 May 2026 | 161 Rosan Glas | €259,912 | Property |
| 15 May 2026 | 131 Rosan Glas | €463,000 | Property |
| 30 Apr 2026 | 90 Tobar Sheamais | €383,260 | Property |
| 30 Apr 2026 | 41 Cul Gharrai | €515,419 | Property |
Streets in Rahoon
- Tobar Sheamais (Rahoon)53 recorded sales
- Garraí na Sailí (Rahoon)46 recorded sales
- Rosan Glas (Rahoon)23 recorded sales
- Cul Gharrai (Rahoon)17 recorded sales
- Sliabh Rioga (Rahoon)12 recorded sales
- Cnoc an Oir (Rahoon)10 recorded sales
- Friars Hill (Rahoon)9 recorded sales
- Gleann Dara (Rahoon)9 recorded sales
- Rockfield Park (Rahoon)8 recorded sales
- Cruachan Park (Rahoon)7 recorded sales
- Gort Greine (Rahoon)7 recorded sales
- Bun A Chnoic (Rahoon)6 recorded sales
- Claremont Park (Rahoon)6 recorded sales
- Culgharrai (Rahoon)5 recorded sales
- Ros Geal (Rahoon)4 recorded sales
- Cloch Ard (Rahoon)3 recorded sales
- Cul Gharrai Apartments (Rahoon)3 recorded sales
- Glen Dara (Rahoon)3 recorded sales
- Glendara (Rahoon)3 recorded sales
- Bun Caise (Rahoon)2 recorded sales
- Caiseal Upper (Rahoon)2 recorded sales
- Claremont (Rahoon)2 recorded sales
- Fanan (Rahoon)2 recorded sales
- Garrai na Sailli (Rahoon)2 recorded sales
- Garrai na Sali (Rahoon)2 recorded sales