Sold prices: Renmore
Official recorded transactions, not asking prices.
- Median price
- €346,000
- Median per m²
- -
- Last sale
- 30 Jul 2026
Based on 171 official transactions
Market trends
12-month change: +71.9%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 2 | €520,000 | - |
| Jun 2026 | 1 | €316,000 | - |
| May 2026 | 3 | €495,000 | - |
| Mar 2026 | 1 | €400,000 | - |
| Feb 2026 | 2 | €555,500 | - |
| Jan 2026 | 4 | €350,000 | - |
| Dec 2025 | 2 | €291,500 | - |
| Nov 2025 | 5 | €510,000 | - |
| Oct 2025 | 4 | €396,500 | - |
| Sept 2025 | 2 | €528,000 | - |
| Aug 2025 | 3 | €437,500 | - |
| Jul 2025 | 4 | €276,500 | - |
| Jun 2025 | 2 | €302,500 | - |
| May 2025 | 9 | €363,000 | - |
| Apr 2025 | 1 | €164,456 | - |
| Mar 2025 | 4 | €276,500 | - |
| Feb 2025 | 6 | €360,500 | - |
| Jan 2025 | 1 | €700,000 | - |
| Dec 2024 | 1 | €492,000 | - |
| Nov 2024 | 4 | €496,250 | - |
| Oct 2024 | 5 | €375,000 | - |
| Sept 2024 | 1 | €380,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 30 Jul 2026 | 98 Renmore Park | €465,000 | Property |
| 10 Jun 2026 | 170 Lios an Uisce | €316,000 | Property |
| 09 Jan 2026 | 46 Renmore Park | €150,000 | Property |
| 08 Dec 2025 | 108 Gleann na Ri | €280,000 | Property |
| 25 Nov 2025 | 238 Gleann na Ri | €308,500 | Property |
| 23 Oct 2025 | 103 Gleann na Ri | €275,000 | Property |
| 21 Oct 2025 | 172 Gleann na Ri | €300,000 | Property |
| 06 Aug 2025 | 29 Gleann Rua | €437,500 | Property |
| 31 Jul 2025 | 84 Gleann na Ri | €263,000 | Property |
| 25 Jul 2025 | 100 Gleann Rua | €422,000 | Property |
Streets in Renmore
- Gleann na Ri (Renmore)39 recorded sales
- Lios an Uisce (Renmore)16 recorded sales
- Gleann Rua (Renmore)11 recorded sales
- Renmore Park (Renmore)11 recorded sales
- Dun na Mara (Renmore)8 recorded sales
- Lurgan Park (Renmore)8 recorded sales
- Aisling Court (Renmore)5 recorded sales
- Renmore Crescent (Renmore)5 recorded sales
- Tearmann Eala (Renmore)5 recorded sales
- Dun na Mara Dr (Renmore)4 recorded sales
- Lakeshore Dr (Renmore)4 recorded sales
- Murrough Ave (Renmore)4 recorded sales
- Arbutus Ave (Renmore)3 recorded sales
- Blackthorn Park (Renmore)3 recorded sales
- Renmore Rd (Renmore)3 recorded sales
- Ashling Court (Renmore)2 recorded sales
- Chestnut Close (Renmore)2 recorded sales
- Dublin Road (Renmore)2 recorded sales
- Glenina Heights (Renmore)2 recorded sales
- Lough Atalia Avenue (Renmore)2 recorded sales
- Lough Atalia Grove (Renmore)2 recorded sales
- Whitethorn Close (Renmore)2 recorded sales
- Ballyloughane Rd (Renmore)1 recorded sales
- Ballyloughane Road (Renmore)1 recorded sales
- Beech Close (Renmore)1 recorded sales