Sold prices: Circular Rd South
Official recorded transactions, not asking prices.
- Median price
- €293,000
- Median per m²
- -
- Last sale
- 28 Jul 2026
Based on 33 official transactions
Market trends
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 2 | €341,250 | - |
| Jun 2026 | 1 | €293,000 | - |
| Nov 2025 | 1 | €306,000 | - |
| Sept 2025 | 1 | €200,000 | - |
| Aug 2025 | 2 | €355,000 | - |
| Jul 2025 | 2 | €350,000 | - |
| Mar 2025 | 1 | €247,500 | - |
| Feb 2025 | 1 | €252,000 | - |
| Dec 2024 | 1 | €306,000 | - |
| Nov 2024 | 1 | €660,000 | - |
| Oct 2024 | 2 | €302,500 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 28 Jul 2026 | 1 Alandale Hall | €342,500 | Property |
| 21 Jul 2026 | 25 Alandale Hall | €340,000 | Property |
| 26 Jun 2026 | 79 Alandale Orchard | €293,000 | Property |
| 16 Sept 2025 | 45 Log na Gcapall | €200,000 | Property |
| 29 Aug 2025 | 9 Log na Gcapall | €445,000 | Property |
| 18 Mar 2025 | 4A Fitzhaven Sq | €247,500 | Property |
| 06 Feb 2025 | 34 Alandale Orchard | €252,000 | Property |
| 06 Dec 2024 | 53 Log na Gcapall | €306,000 | Property |
| 02 Oct 2024 | 9 Alandale Orchard | €295,000 | Property |
| 31 Jul 2024 | 25A Fitzhaven Sq | €332,655 | Property |
Streets in Circular Rd South
- Alandale Orchard (Circular Rd South)9 recorded sales
- Log na Gcapall (Circular Rd South)5 recorded sales
- Fitzhaven Sq (Circular Rd South)4 recorded sales
- Alandale Hall (Circular Rd South)3 recorded sales
- Thornfield (Circular Rd South)2 recorded sales
- Alandale Close (Circular Rd South)1 recorded sales
- Ballinacurra Close (Circular Rd South)1 recorded sales
- Castlewell (Circular Rd South)1 recorded sales
- Fitzhaven Place (Circular Rd South)1 recorded sales
- Larchfield (Circular Rd South)1 recorded sales
- Laurel Hill Ave (Circular Rd South)1 recorded sales
- Lifford Ave (Circular Rd South)1 recorded sales
- Lifford Gardens (Circular Rd South)1 recorded sales
- Summerville Gardens (Circular Rd South)1 recorded sales
- The Orchards (Circular Rd South)1 recorded sales