Sold prices: Newcastlewest
Official recorded transactions, not asking prices.
- Median price
- €215,000
- Median per m²
- -
- Last sale
- 30 Jul 2026
Based on 100 official transactions
Market trends
12-month change: +100.0%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 5 | €320,000 | - |
| May 2026 | 3 | €279,295 | - |
| Apr 2026 | 2 | €187,500 | - |
| Mar 2026 | 3 | €283,000 | - |
| Feb 2026 | 1 | €264,648 | - |
| Dec 2025 | 3 | €180,000 | - |
| Nov 2025 | 2 | €293,000 | - |
| Oct 2025 | 2 | €380,000 | - |
| Sept 2025 | 3 | €280,000 | - |
| Jul 2025 | 1 | €146,000 | - |
| Jun 2025 | 1 | €362,000 | - |
| May 2025 | 6 | €190,500 | - |
| Apr 2025 | 1 | €160,000 | - |
| Mar 2025 | 1 | €160,000 | - |
| Feb 2025 | 1 | €167,000 | - |
| Jan 2025 | 1 | €170,000 | - |
| Dec 2024 | 5 | €269,000 | - |
| Nov 2024 | 4 | €215,500 | - |
| Oct 2024 | 1 | €275,000 | - |
| Sept 2024 | 2 | €130,000 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 14 Jul 2026 | 1 Cois Teampaill | €415,000 | Property |
| 28 May 2026 | 87 Carraig Desmond | €279,295 | Property |
| 18 Mar 2026 | 49 Carraig Desmond | €255,000 | Property |
| 13 Mar 2026 | 53 Carraig Desmond | €283,000 | Property |
| 05 Mar 2026 | 46 The Paddocks | €335,500 | Property |
| 13 Feb 2026 | 82 Carraig Desmond | €264,648 | Property |
| 16 Dec 2025 | 18 Cois Teampaill | €175,000 | Property |
| 30 Oct 2025 | 1 Cois Teampaill | €400,000 | Property |
| 21 Jul 2025 | 14 Cois Teampaill | €146,000 | Property |
| 10 Jun 2025 | 13 Arraview | €362,000 | Property |
Streets in Newcastlewest
- The Paddocks (Newcastlewest)8 recorded sales
- Carraig Desmond (Newcastlewest)6 recorded sales
- Cois Teampaill (Newcastlewest)6 recorded sales
- Arraview (Newcastlewest)5 recorded sales
- Cluain Arra (Newcastlewest)5 recorded sales
- Assumpta Park (Newcastlewest)3 recorded sales
- Daar River Walk (Newcastlewest)3 recorded sales
- Daarwood Crescent Newcastlewest3 recorded sales
- Ferndale (Newcastlewest)3 recorded sales
- Killeline Heights (Newcastlewest)3 recorded sales
- South Quay (Newcastlewest)3 recorded sales
- Templegreen (Newcastlewest)3 recorded sales
- Wingfield Orchard (Newcastlewest)3 recorded sales
- Assumpta Pk (Newcastlewest)2 recorded sales
- Bother Bui (Newcastlewest)2 recorded sales
- Daar River View (Newcastlewest)2 recorded sales
- Knights Court (Newcastlewest)2 recorded sales
- Mill Falls (Newcastlewest)2 recorded sales
- North Quay (Newcastlewest)2 recorded sales
- Temple Green (Newcastlewest)2 recorded sales
- Woodfield Manor (Newcastlewest)2 recorded sales
- Woodfield Park (Newcastlewest)2 recorded sales
- A (Newcastlewest)1 recorded sales
- Beechwood Gardens (Newcastlewest)1 recorded sales
- Bridge Street (Newcastlewest)1 recorded sales