Sold prices: Patrickswell
Official recorded transactions, not asking prices.
- Median price
- €348,018
- Median per m²
- -
- Last sale
- 17 Jul 2026
Based on 90 official transactions
Market trends
12-month change: +10.8%
| Month | Sales | Median price | Median price/m² |
|---|---|---|---|
| Jul 2026 | 3 | €385,542 | - |
| May 2026 | 2 | €307,104 | - |
| Apr 2026 | 1 | €590,308 | - |
| Mar 2026 | 11 | €387,665 | - |
| Feb 2026 | 3 | €308,370 | - |
| Dec 2025 | 4 | €384,401 | - |
| Nov 2025 | 1 | €440,529 | - |
| Oct 2025 | 1 | €440,529 | - |
| Sept 2025 | 1 | €440,529 | - |
| Aug 2025 | 1 | €378,855 | - |
| Jul 2025 | 5 | €363,436 | - |
| Jun 2025 | 2 | €352,423 | - |
| May 2025 | 6 | €348,018 | - |
| Apr 2025 | 1 | €374,449 | - |
| Mar 2025 | 1 | €210,000 | - |
| Feb 2025 | 2 | €347,049 | - |
| Jan 2025 | 3 | €348,018 | - |
| Dec 2024 | 4 | €348,018 | - |
The most recent months may be incomplete due to registration delays
Latest recorded sales
| Date | Address | Price | Type |
|---|---|---|---|
| 17 Jul 2026 | 6 An Clochán | €385,542 | Property |
| 03 Jul 2026 | 8 An Clochan | €387,304 | Property |
| 31 Mar 2026 | 98 An Tobar | €392,070 | Property |
| 27 Mar 2026 | 3 An Clochan | €520,344 | Property |
| 23 Mar 2026 | 105 An Tobar | €387,665 | Property |
| 18 Mar 2026 | 106 An Tobar | €387,665 | Property |
| 18 Mar 2026 | 109 An Tobar | €387,665 | Property |
| 16 Mar 2026 | 108 An Tobar | €387,665 | Property |
| 16 Mar 2026 | 95 An Tobar | €440,529 | Property |
| 16 Mar 2026 | 96 An Tobar | €440,529 | Property |
Streets in Patrickswell
- An Tobar (Patrickswell)54 recorded sales
- An Clochan (Patrickswell)6 recorded sales
- Marian Park (Patrickswell)5 recorded sales
- Sycamore Heights (Patrickswell)5 recorded sales
- Barnakyle Gardens (Patrickswell)4 recorded sales
- Belgard Grove (Patrickswell)2 recorded sales
- Crecora Rd (Patrickswell)2 recorded sales
- Laurel Park (Patrickswell)2 recorded sales
- Main Street (Patrickswell)2 recorded sales
- Belgarde Grove (Patrickswell)1 recorded sales
- Greenmount Ave (Patrickswell)1 recorded sales
- Laurel Pk (Patrickswell)1 recorded sales
- Maigue View (Patrickswell)1 recorded sales
- Old School House Ave (Patrickswell)1 recorded sales
- Old School House (Patrickswell)1 recorded sales
- Richmond Park (Patrickswell)1 recorded sales
- Rossville (Patrickswell)1 recorded sales